Saturday, 16 February, 2019 |
Zuma's Revenge!
Top 5 | ||||
[DA] Lucario | 32 | 39 | 17 | 4 |
[CA.fr] pkaddict58 | 11 | 16 | 23 | 14 |
[BF] wiild | 9 | 10 | 17 | 13 |
[BF] BlackShark | 1 | 3 | 10 | 19 |
[BF] 33Tails | 0 | 0 | 2 | 9 |
Buy the game Zuma's Revenge! on : Amazon.fr
Adventure - Max Combo
List of records
| Top score
Names | Posts | ||
Level 01 | 7 | ||
Level 02 | 7 | ||
Level 03 | 7 | ||
Level 04 | 7 | ||
Level 05 | 7 | ||
Level 06 | 7 | ||
Level 07 | 7 | ||
Level 08 | 7 | ||
Level 09 | 7 | ||
Level 10 | 7 | ||
Level 11 | 7 | ||
Level 12 | 7 | ||
Level 13 | 7 | ||
Level 14 | 7 | ||
Level 15 | 7 | ||
Level 16 | 7 | ||
Level 17 | 7 | ||
Level 18 | 6 | ||
Level 19 | 7 | ||
Level 20 | 7 | ||
Level 21 | 6 | ||
Level 22 | 6 | ||
Level 23 | 6 | ||
Level 24 | 6 | ||
Level 25 | 6 | ||
Level 26 | 6 | ||
Level 27 | 6 | ||
Level 28 | 6 | ||
Level 29 | 5 | ||
Level 30 | 6 | ||
Level 31 | 5 | ||
Level 32 | 6 | ||
Level 33 | 5 | ||
Level 34 | 6 | ||
Level 35 | 6 | ||
Level 36 | 6 | ||
Level 37 | 6 | ||
Level 38 | 5 | ||
Level 39 | 6 | ||
Level 40 | 6 | ||
Level 41 | 6 | ||
Level 42 | 5 | ||
Level 43 | 5 | ||
Level 44 | 6 | ||
Level 45 | 6 | ||
Level 46 | 6 | ||
Level 47 | 5 | ||
Level 48 | 5 | ||
Level 49 | 5 | ||
Level 50 | 5 | ||
Level 51 | 6 | ||
Level 52 | 5 | ||
Level 53 | 5 | ||
Level 54 | 6 | ||
Level 55 | 6 | ||
Level 56 | 6 | ||
Level 57 | 6 | ||
Level 58 | 6 | ||
Level 59 | 5 | ||
Level 60 | 4 |
General Leaderboard
| Team Leaderboard
General Leaderboard
Rank | Nickname | PointsRecord | Scores (Proofs) | ||
![]() |
[DA] Lucario | 32,103 | 60 (60) | ||
![]() |
[CA.fr] pkaddict58 | 26,719 | 60 (60) | ||
![]() |
[BF] wiild | 21,259 | 45 (0) | ||
4 | [BF] BlackShark | 19,841 | 59 (58) | ||
5 | [BF] 33Tails | 15,441 | 60 (47) | ||
6 | [SWOLF] OkamiAma77 | 15,114 | 60 (0) | ||
7 | [BF] xdman | 5,450 | 20 (5) |
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[BF] °°The BlackFire°° | 61,991 | ||||
![]() |
[DA] The Dark Alliance | 32,103 | ||||
![]() |
[CA.fr] Code-Ami.fr | 26,719 | ||||
4 | [SWOLF] Star Wolf | 15,114 |