Saturday, 16 February, 2019 |
Zuma's Revenge!
Top 5 | ||||
[DA] Lucario | 55 | 55 | 0 | 0 |
[CA.fr] pkaddict58 | 1 | 1 | 35 | 8 |
[BF] wiild | 1 | 1 | 21 | 6 |
[BF] BlackShark | 0 | 0 | 26 | 12 |
[SWOLF] OkamiAma77 | 0 | 0 | 11 | 11 |
Buy the game Zuma's Revenge! on : Amazon.fr
Adventure - Fruit
List of records
| Top score
Names | Posts | ||
Level 01 | 0 | ||
Level 02 | 7 | ||
Level 03 | 5 | ||
Level 04 | 6 | ||
Level 05 | 6 | ||
Level 06 | 7 | ||
Level 07 | 4 | ||
Level 08 | 7 | ||
Level 09 | 3 | ||
Level 10 | 7 | ||
Level 11 | 6 | ||
Level 12 | 6 | ||
Level 13 | 6 | ||
Level 14 | 4 | ||
Level 15 | 6 | ||
Level 16 | 5 | ||
Level 17 | 4 | ||
Level 18 | 3 | ||
Level 19 | 7 | ||
Level 20 | 4 | ||
Level 21 | 6 | ||
Level 22 | 3 | ||
Level 23 | 0 | ||
Level 24 | 5 | ||
Level 25 | 4 | ||
Level 26 | 5 | ||
Level 27 | 4 | ||
Level 28 | 4 | ||
Level 29 | 6 | ||
Level 30 | 4 | ||
Level 31 | 5 | ||
Level 32 | 5 | ||
Level 33 | 6 | ||
Level 34 | 5 | ||
Level 35 | 6 | ||
Level 36 | 5 | ||
Level 37 | 6 | ||
Level 38 | 6 | ||
Level 39 | 3 | ||
Level 40 | 2 | ||
Level 41 | 5 | ||
Level 42 | 0 | ||
Level 43 | 5 | ||
Level 44 | 5 | ||
Level 45 | 6 | ||
Level 46 | 4 | ||
Level 47 | 5 | ||
Level 48 | 4 | ||
Level 49 | 5 | ||
Level 50 | 4 | ||
Level 51 | 5 | ||
Level 52 | 4 | ||
Level 53 | 6 | ||
Level 54 | 5 | ||
Level 55 | 6 | ||
Level 56 | 6 | ||
Level 57 | 3 | ||
Level 58 | 6 | ||
Level 59 | 2 | ||
Level 60 | 3 |
General Leaderboard
| Team Leaderboard
General Leaderboard
Rank | Nickname | PointsRecord | Scores (Proofs) | ||
![]() |
[DA] Lucario | 27,500 | 55 (54) | ||
![]() |
[CA.fr] pkaddict58 | 17,876 | 55 (55) | ||
![]() |
[BF] BlackShark | 15,324 | 50 (50) | ||
4 | [SWOLF] OkamiAma77 | 12,135 | 45 (0) | ||
5 | [BF] wiild | 10,916 | 30 (0) | ||
6 | [BF] 33Tails | 10,025 | 37 (35) | ||
7 | [BF] xdman | 2,729 | 10 (2) |
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[BF] °°The BlackFire°° | 38,994 | ||||
![]() |
[DA] The Dark Alliance | 27,500 | ||||
![]() |
[CA.fr] Code-Ami.fr | 17,876 | ||||
4 | [SWOLF] Star Wolf | 12,135 |