Friday, 6 December, 2019 |
Zuma Deluxe
Buy the game Zuma Deluxe on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Lvl 02-2
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Score | Date | |||
![]() |
Filipjack2000 | 50 |
| ||||
![]() |
[RS] Nickoh | 42 |
| ||||
![]() |
[SM] zephyraz | 40 |
| ||||
4 | [★] 87ThePassenger | 35 |
| ||||
5 | [CA.fr] pkaddict58 | 31 |
| ||||
5 | André Luis Fernandes | 31 |
| ||||
7 | [RS] 7Alvin | 30 |
| ||||
8 | [N64E] speedruntrainer | 24 |
| ||||
9 | [★] xelon00 | 22 |
| ||||
10 | [DX] CiaraJansonFan | 21 |
| ||||
11 | Triggier | 20 |
| ||||
12 | [BF] ephialte | 18 |
| ||||
13 | [★] nickwii77 | 16 |
| ||||
13 | [★] daftpunk | 16 |
| ||||
15 | [BF] BlackShark | 15 |
| ||||
15 | [B2H] Yuri | 15 |
| ||||
17 | [BF] xdman | 13 |
| ||||
18 | [DA] Trindel | 12 |
| ||||
19 | [★] OkamiAma77 | 11 |
| ||||
20 | [B2H] Basile | 10 |
| ||||
20 | [BF] 33Tails | 10 |
| ||||
20 | [★] HeartAngel | 10 |
| ||||
20 | [Crazy] Kirby 54 | 10 |
| ||||
20 | |PT| Noob.ee | 10 |
| ||||
25 | [GP] Darkabe | 9 |
| ||||
26 | [HP] bibir | 8 |
| ||||
26 | [Gamer] wadoludo | 8 |
| ||||
26 | [DA] pbourassa2002 | 8 |
| ||||
29 | [★] HyperSonic7701 | 7 |
| ||||
29 | [RS] elpierrot17 | 7 |
| ||||
29 | [SM] GTi | 7 |
| ||||
32 | Croctus | 6 |
| ||||
32 | vgrz | 6 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[RS] Red Suns | 3,683 | ||||
![]() |
[★] Star Wolf | 3,127 | ||||
![]() |
[SM] Sociopath Men | 2,225 | ||||
4 | [CA.fr] Code-Ami.fr | 1,260 | ||||
5 | [BF] °°The BlackFire°° | 955 | ||||
6 | [N64E] Team N64EVER | 771 | ||||
7 | [DX] D-Generation X | 536 | ||||
8 | [B2H] Between Hell and Heaven | 374 | ||||
9 | [DA] The Dark Alliance | 300 | ||||
10 | [Crazy] Crazy Players | 138 | ||||
11 | [GP] Great Players Inc. | 123 | ||||
12 | [Gamer] ProGaming | 119 | ||||
12 | [HP] High Power | 119 |