Friday, 6 December, 2019 |
Zuma Deluxe
Buy the game Zuma Deluxe on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Lvl 01-5
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Score | Date | |||
![]() |
Filipjack2000 | 58 |
| ||||
![]() |
[SM] zephyraz | 57 |
| ||||
![]() |
[RS] Nickoh | 47 |
| ||||
4 | [CTR] Layoso | 45 |
| ||||
5 | [★] 87ThePassenger | 43 |
| ||||
6 | [RS] 7Alvin | 39 |
| ||||
7 | Triggier | 33 |
| ||||
8 | [N64E] speedruntrainer | 32 |
| ||||
9 | [BF] 33Tails | 31 |
| ||||
10 | André Luis Fernandes | 30 |
| ||||
11 | [BF] ephialte | 26 |
| ||||
12 | [B2H] Basile | 23 |
| ||||
12 | [★] xelon00 | 23 |
| ||||
14 | [★] daftpunk | 22 |
| ||||
15 | [BF] xdman | 20 |
| ||||
16 | [GP] Darkabe | 19 |
| ||||
17 | [Gamer] wadoludo | 18 |
| ||||
17 | [DA] pbourassa2002 | 18 |
| ||||
17 | Mozitala | 18 |
| ||||
20 | [Crazy] Kirby 54 | 17 |
| ||||
21 | [BF] BlackShark | 16 |
| ||||
21 | [DX] CiaraJansonFan | 16 |
| ||||
23 | vgrz | 15 |
| ||||
24 | [DA] Trindel | 13 |
| ||||
24 | [SM] GTi | 13 |
| ||||
26 | [★] HyperSonic7701 | 11 |
| ||||
26 | [RS] elpierrot17 | 11 |
| ||||
28 | [RS] Yoshi55 | 10 |
| ||||
28 | [B2H] Yuri | 10 |
| ||||
28 | [★] HeartAngel | 10 |
| ||||
28 | Croctus | 10 |
| ||||
32 | |PT| Noob.ee | 9 |
| ||||
33 | [★] nickwii77 | 8 |
| ||||
33 | Isabel1980 | 8 |
| ||||
35 | [LB] psychoprogrammeur | 7 |
| ||||
36 | [HP] bibir | 5 |
| ||||
36 | [★] OkamiAma77 | 5 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[RS] Red Suns | 3,905 | ||||
![]() |
[SM] Sociopath Men | 3,099 | ||||
![]() |
[★] Star Wolf | 2,535 | ||||
4 | [CTR] Crash Players | 1,918 | ||||
5 | [BF] °°The BlackFire°° | 1,660 | ||||
6 | [N64E] Team N64EVER | 865 | ||||
7 | [B2H] Between Hell and Heaven | 527 | ||||
8 | [DA] The Dark Alliance | 344 | ||||
9 | [GP] Great Players Inc. | 250 | ||||
10 | [Gamer] ProGaming | 205 | ||||
11 | [Crazy] Crazy Players | 173 | ||||
12 | [DX] D-Generation X | 157 | ||||
13 | [LB] Les Bâtisseurs | 118 | ||||
14 | [HP] High Power | 115 |