Friday, 6 December, 2019 |
Zuma Deluxe
Buy the game Zuma Deluxe on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Lvl 02-1
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Time | Date | |||
![]() |
Filipjack2000 | 0 min 08 |
| ||||
![]() |
Sted | 0 min 10 |
| ||||
![]() |
Parzival1608 | 0 min 12 |
| ||||
4 | [N64E] speedruntrainer | 0 min 13 |
| ||||
5 | Lechanceux | 0 min 17 |
| ||||
5 | Watercolor | 0 min 17 |
| ||||
5 | [HP] BlitzPhoenix98 | 0 min 17 |
| ||||
8 | ZAR | 0 min 20 |
| ||||
9 | [RS] Nickoh | 0 min 21 |
| ||||
10 | [B2H] Basile | 0 min 23 |
| ||||
10 | KMJ | 0 min 23 |
| ||||
12 | [★] 87ThePassenger | 0 min 28 |
| ||||
13 | [RS] 7Alvin | 0 min 29 |
| ||||
14 | [CA.fr] pkaddict58 | 0 min 30 |
| ||||
15 | Triggier | 0 min 34 |
| ||||
16 | [BF] ephialte | 0 min 36 |
| ||||
17 | [B2H] Yuri | 0 min 45 |
| ||||
18 | [Gamer] wadoludo | 0 min 46 |
| ||||
19 | [★] OkamiAma77 | 0 min 52 |
| ||||
19 | [★] HyperSonic7701 | 0 min 52 |
| ||||
19 | [★] daftpunk | 0 min 52 |
| ||||
22 | vgrz | 0 min 53 |
| ||||
23 | [GP] Darkabe | 0 min 57 |
| ||||
24 | [BF] 33Tails | 0 min 59 |
| ||||
25 | [RS] elpierrot17 | 1 min 06 |
| ||||
26 | [BF] xdman | 1 min 09 |
| ||||
27 | [SM] GTi | 1 min 11 |
| ||||
28 | [★] HeartAngel | 1 min 16 |
| ||||
28 | [DA] Trindel | 1 min 16 |
| ||||
30 | [BF] BlackShark | 1 min 17 |
| ||||
31 | [SM] zephyraz | 1 min 26 |
| ||||
32 | [★] xelon00 | 1 min 32 |
| ||||
33 | [DA] pbourassa2002 | 1 min 34 |
| ||||
34 | [RS] Yoshi55 | 1 min 36 |
| ||||
35 | daylight | 1 min 39 |
| ||||
36 | [LB] psychoprogrammeur | 1 min 40 |
| ||||
37 | Croctus | 1 min 43 |
| ||||
38 | |PT| Noob.ee | 1 min 47 |
| ||||
39 | [DX] CiaraJansonFan | 1 min 48 |
| ||||
40 | [Crazy] Kirby 54 | 1 min 59 |
| ||||
41 | Lystik | 2 min 02 |
| ||||
42 | [HP] bibir | 2 min 06 |
| ||||
43 | [★] nickwii77 | 2 min 21 |
| ||||
44 | André Luis Fernandes | 2 min 31 |
| ||||
45 | Isabel1980 | 4 min 06 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[N64E] Team N64EVER | 2,332 | ||||
![]() |
[HP] High Power | 1,705 | ||||
![]() |
[RS] Red Suns | 1,645 | ||||
4 | [★] Star Wolf | 1,325 | ||||
5 | [B2H] Between Hell and Heaven | 947 | ||||
6 | [BF] °°The BlackFire°° | 809 | ||||
7 | [CA.fr] Code-Ami.fr | 389 | ||||
8 | [SM] Sociopath Men | 326 | ||||
9 | [DA] The Dark Alliance | 319 | ||||
10 | [Gamer] ProGaming | 248 | ||||
11 | [GP] Great Players Inc. | 181 | ||||
12 | [LB] Les Bâtisseurs | 149 | ||||
13 | [DX] D-Generation X | 143 | ||||
14 | [Crazy] Crazy Players | 141 |