Saturday, 14 December, 2019 |
Our 6,236 members post 1,447,353 records including 457,120 proved on 4,889 games. Beat them!
Profile of wrampi

- Status: Member
- Registered the: 28/10/2009
- Team: Push Start
- Last visit the: 29/04/2017
- Country:
- Age: 39 years
- Gender:
Cups | Medals | |
---|---|---|
Rank | 78 / 6,236 | 230 / 6,236 |
Platinum | 9 | 78 |
Gold | 25 | 432 |
Silver | 82 | 240 |
Bronze | 46 | 93 |
PointsGame | PointsRecord | Badges | Proofs | |
---|---|---|---|---|
Rank | 47 / 6,236 | 287 / 6,236 | 101 / 6,236 | 71 / 6,236 |
Points | 563,822 | 299,219 | 4,245 | 1210 |
- Number of games : 231
- Number of records : 1212
- Number of proofs : 1210
- Number of messages : 264
- Number of pointsVGR : 52,368
Latest record sent:
Lemmings > Fun > Fun Level 12
Latest record proved by picture:
Lemmings > Fun > Fun Level 12
Gamercards
Classic
Mini
Introduction
List of games |
His/Her platforms |
His/Her collection
List of games
Games | Medals | Ranking | Points |
Tetris | 1 | 7 | 11,459 points |
Kirby's Pinball Land | 1 | 8,647 points | |
Tetris | 1 | 4 | 8,464 points |
Mario Party 9 | 1 1 2 1 | 9 | 7,362 points |
Yoshi's Cookie | 1 1 | 7,195 points | |
Yoshi's Cookie | 1 | 6,936 points | |
Lemmings | 3 167 10 3 | 6,179 points | |
Bubble Bobble | 1 1 | 6,117 points | |
Game And Watch Gallery 3 | 2 3 2 1 | 7 | 5,788 points |
Street Fighter 2' Special Champion Edition | 1 | 5,404 points | |
Asterix | 1 | 5,404 points | |
Tetris Plus | 47 61 39 8 | 5,397 points | |
Kirby's Star Stacker | 9 21 85 1 | 5,397 points | |
Tetris & Dr. Mario | 4 | 5,225 points | |
Williams Arcade's Greatest Hits | 4 4 1 | 4,991 points | |
Lemmings | 1 49 1 4 | 8 | 4,901 points |
Quackshot Starring Donald Duck | 4 | 4,779 points | |
Gunstar Heroes | 1 | 4,589 points | |
Street Fighter II Turbo: Hyper Fighting | 6 | 3,817 points | |
Probotector 2 | 1 1 | 3,802 points | |
Tooth Invaders | 1 | 3,744 points | |
Super Aleste | 1 1 1 | 3,744 points | |
Wonder Boy | 1 | 3,744 points | |
Mario's Picross | 1 | 10 | 3,607 points |
Arkanoid: Doh it Again | 5 | 3,520 points | |
Yoshi's Cookie | 7 | 3,198 points | |
Super Bomberman 2 | 5 | 3,136 points | |
Crackout | 1 | 2,917 points | |
Cool Spot | 1 | 2,917 points | |
International Karate Plus | 1 | 2,917 points | |
The Amazing Spider-Man | 1 | 2,917 points | |
International Karate | 1 | 2,917 points | |
Out Run | 1 | 2,917 points | |
Tiny Toon Adventures: Babs' Big Break | 1 | 2,917 points | |
Arcade's Greatest Hits: The Atari Collection 1 | 1 1 1 1 | 2,917 points | |
Lemmings | 4 5 20 | 2,917 points | |
Street Fighter 2: The World Warrior | 6 | 2,913 points | |
Burai Fighter | 4 | 2,858 points | |
Snake Rattle 'n Roll | 4 | 2,858 points | |
BC's Quest For Tires | 4 | 2,858 points | |
Pooyan | 1 | 4 | 2,858 points |
The Simpsons: Bart's Nightmare | 4 | 2,858 points | |
Gleylancer | 4 | 2,858 points | |
Space Harrier II | 4 | 2,858 points | |
Taz Mania | 4 | 2,858 points | |
Zool | 1 | 2,852 points | |
RoboCop | 1 | 2,852 points | |
Casper | 1 | 2,852 points | |
TransBot | 1 | 2,852 points | |
Mortal Kombat | 1 | 2,852 points | |
Parasol Stars: Rainbow Islands 2 | 1 | 2,852 points | |
ActRaiser 2 | 1 | 2,852 points | |
Buggy Boy | 1 1 2 2 | 2,852 points | |
Terminator 2: Judgment Day | 5 | 2,739 points | |
Darkwing Duck | 5 | 2,739 points | |
Chase H.Q. | 5 | 2,739 points | |
Bomb Jack | 7 | 2,699 points | |
Pinball | 9 | 2,658 points | |
R-Type | 6 | 2,595 points | |
Castelian | 1 1 | 2,511 points | |
The Adventures of Dr. Franken | 1 1 | 2,511 points | |
Bust-A-Move 4 | 1 1 | 2,511 points | |
Metro Cross | 1 1 | 2,511 points | |
Nebulus | 1 1 | 2,511 points | |
Castle Of Illusion starring Mickey Mouse | 10 | 2,434 points | |
Godzilla | 4 | 2,332 points | |
Snoopy's Magic Show | 4 | 2,332 points | |
Rendering Ranger | 4 | 2,332 points | |
Pop Up | 4 | 2,332 points | |
River Raid | 1 | 4 | 2,332 points |
Aztec Challenge | 4 | 2,332 points | |
Bill & Ted's Excellent Game Boy Adventure | 4 | 2,332 points | |
Paperboy 2 | 4 | 2,332 points | |
Ms. Pac-Man | 4 | 2,332 points | |
TaleSpin | 4 | 2,332 points | |
Crüe Ball | 4 | 2,332 points | |
Krusty's Super Fun House | 4 | 2,332 points | |
Dynablaster | 4 | 2,332 points | |
Pole Position | 4 | 2,332 points | |
Yie Ar Kung Fu | 4 | 2,332 points | |
Blue Max | 4 | 2,332 points | |
Green Beret | 4 | 2,332 points | |
Wario Land II | 1 | 4 | 2,332 points |
Land of Illusion Starring Mickey Mouse | 5 | 2,329 points | |
T2: The Arcade Game | 5 | 2,329 points | |
Bart Simpson's Escape from Camp Deadly | 5 | 2,329 points | |
Zombies Ate My Neighbors | 5 | 2,329 points | |
Street Fighter II: The World Warrior | 5 | 2,329 points | |
Attack Of The Killer Tomatoes | 5 | 2,329 points | |
Pinball Revenge of the Gator | 5 | 2,329 points | |
Jurassic Park | 5 | 2,329 points | |
Solar Striker | 9 | 2,314 points | |
Alex Kidd in Shinobi World | 6 | 2,266 points | |
Michael Jackson's Moonwalker | 6 | 2,266 points | |
Wonder Boy | 6 | 2,266 points | |
Flicky | 6 | 2,266 points | |
Pitfall: The Mayan Adventure | 6 | 2,266 points | |
Elevator Action | 1 | 2,222 points | |
R-Type | 1 | 2,222 points | |
Parodius | 1 | 2,222 points | |
Miner 2049er | 1 | 2,222 points | |
Skramble | 1 | 2,222 points | |
Rainbow Islands | 1 | 2,222 points | |
Galaxy | 1 | 2,222 points | |
Dennis the Menace | 1 | 2,222 points | |
Batman: The Animated Series | 1 | 2,222 points | |
The Smurfs' Nightmare | 1 | 2,222 points | |
Tetris | 1 | 2,222 points | |
The Chaos Engine | 1 | 2,222 points | |
Bruce Lee | 1 | 2,222 points | |
Krakout | 1 | 2,222 points | |
The New Zealand Story | 1 | 2,222 points | |
The Ottifants | 1 | 2,222 points | |
Columns | 2 | 2,222 points | |
Paperboy | 1 | 2,222 points | |
Truxton | 3 | 2,222 points | |
The Flintstones | 1 | 2,222 points | |
Bust-A-Move 2 Arcade Edition | 1 | 2,222 points | |
Fire Fighter | 1 | 2,222 points | |
Home Alone | 1 | 2,222 points | |
The Way Of The Exploding Fist | 1 | 2,222 points | |
Jungle Hunt | 1 | 2,222 points | |
Popeye | 1 | 2,222 points | |
Lazy Jones | 1 | 2,222 points | |
Elevator Action | 1 | 2,222 points | |
Ghosts 'n Goblins | 1 | 2,222 points | |
Super Zaxxon | 1 | 2,222 points | |
Beach-Head | 1 | 2,222 points | |
Klax | 1 | 2,222 points | |
Park Patrol | 1 | 2,222 points | |
Kid Grid | 1 | 2,222 points | |
Balloon Kid | 7 | 2,174 points | |
Marble Madness | 7 | 2,174 points | |
Teenage Mutant Ninja Turtles: Fall of the Foot Clan | 9 | 2,136 points | |
Adventure Island | 9 | 2,136 points | |
Kwirk | 1 | 8 | 2,066 points |
Penguin Wars | 1 | 1,884 points | |
The Flintstones - King Rock Treasure Island | 1 | 1,884 points | |
Cool Spot | 1 | 1,884 points | |
Power Strike | 1 | 1,884 points | |
Bank Panic | 1 | 1,884 points | |
My Hero | 1 | 1,884 points | |
Parodius | 1 | 1,884 points | |
Bubble Bobble | 1 | 1,884 points | |
Bomberman II | 1 | 1,884 points | |
Boomer's Adventure in Asmik World | 1 | 1,884 points | |
Boulder Dash | 1 | 1,884 points | |
Palamedes | 1 | 1,884 points | |
Ninja Boy | 1 | 1,884 points | |
Parodius | 1 | 1,884 points | |
Mr. Do! | 1 | 1,884 points | |
Navy Seals | 1 | 1,884 points | |
The Simpsons: Virtual Bart | 1 | 1,884 points | |
Xenon 2 | 1 | 1,884 points | |
After Burner | 1 | 1,884 points | |
Jurassic Park | 1 | 1,884 points | |
The Flintstones | 1 | 1,884 points | |
Mortal Kombat | 1 | 1,884 points | |
Dead Angle | 1 | 1,884 points | |
Global Gladiators | 1 | 1,884 points | |
Laser Ghost | 1 | 1,884 points | |
The Simpsons: Bart vs. the Space Mutants | 1 | 1,884 points | |
James Pond 2: Codename RoboCod | 1 | 1,884 points | |
Wizball | 1 | 1,884 points | |
Turrican | 1 | 1,884 points | |
Rise of the Robots | 1 | 1,884 points | |
Motocross Maniacs | 12 | 1,884 points | |
Pierre Le Chef is... Out to Lunch | 1 | 1,884 points | |
Judge Dredd | 1 | 1,884 points | |
Home Alone 2: Lost in New York | 1 | 1,884 points | |
The Jetsons: Robot Panic | 1 | 1,884 points | |
The Hunt for Red October | 1 | 1,884 points | |
H.E.R.O. | 1 | 1,884 points | |
Super Pipeline 2 | 1 | 1,884 points | |
Slinky | 1 | 1,884 points | |
Tapper | 1 | 1,884 points | |
Arkanoid | 1 | 1,884 points | |
Zamzara | 1 | 1,884 points | |
Henry's House | 1 | 1,884 points | |
Power Rangers | 1 | 1,884 points | |
Midway Arcade Hits | 2 | 1,884 points | |
Space Harrier | 1 | 1,884 points | |
Space Harrier | 1 | 1,884 points | |
Alleykat | 1 | 1,884 points | |
Exolon | 1 | 1,884 points | |
Konami's Ping Pong | 1 | 1,884 points | |
Super G-Man | 1 | 1,884 points | |
West Bank | 1 | 1,884 points | |
Return of the Space Warrior | 1 | 1,884 points | |
Mickey Mouse - The Computer Game | 1 | 1,884 points | |
Pastfinder | 1 | 1,884 points | |
Gogo the Ghost | 1 | 1,884 points | |
Leviathan | 1 | 1,884 points | |
Hungry Horace | 1 | 1,884 points | |
Beyond the Ice Palace | 1 | 1,884 points | |
Dizzy | 1 | 1,884 points | |
Flimbo's Quest | 1 | 1,884 points | |
Ghost Chaser | 1 | 1,884 points | |
Road Runner and Wile E. Coyote | 1 | 1,884 points | |
Mikie | 1 | 1,884 points | |
Vultures | 1 | 1,884 points | |
Wings of Fury | 1 | 1,884 points | |
Asterix & Obelix | 11 | 1,729 points | |
Rayman Raving Rabbids 2 | 20 | 1,698 points | |
Tetris DX | 1 | 17 | 1,498 points |
Columns | 17 | 1,238 points | |
Probotector | 5 | 1,035 points | |
Arcade Classics | 2 | 1,001 points | |
Super Hunchback | 1 | 1,001 points | |
Zen Intergalactic Ninja | 1 | 1,001 points | |
RoboCop Versus The Terminator | 1 | 1,001 points | |
Mr Chin's Gourmet Paradise | 1 | 1,001 points | |
Casino Games | 1 | 1,001 points | |
Ghostbusters | 1 | 1,001 points | |
The Adventures of Mighty Max | 1 | 1,001 points | |
Greendog: The Beached Surfer Dude! | 1 | 1,001 points | |
Tiny Toon Adventures 2: Montana's Movie Madness | 1 | 1,001 points | |
Fisherman's Bait 2: Big Ol' Bass | 31 | 1,001 points | |
Dynamite Dux | 1 | 1,001 points | |
Menace | 12 | 1,001 points | |
Wings of Death | 1 | 1,001 points | |
Space Gun | 1 | 1,001 points | |
Kirby's Adventure | 6 | 954 points | |
Super Mario Kart (PAL) | 36 | 702 points | |
Lethal Weapon | 1 | 645 points | |
Lucky Luke | 7 | 594 points | |
Mario Bros. | 9 | 430 points | |
Mario Party 8 (PAL) | 50 | 333 points | |
Streets of Rage | 15 | 296 points | |
Alleyway | 7 | 250 points | |
Super Mario World 2: Yoshi's Island | 52 | 21 | 25 points |
His/Her platforms
His/Her collection
Donation statistics
This year we have collected 85 euros on 600 euros we need to host the site
Still 515 euros!
Latest contributors:
- Latest games
- The Legend Of Zelda:...
- After Burner (UK/Activision)
- After Burner (US/SEGA)
- After Burner (UK/Activision)
- Guitar Band Battle
- Pocket Rush
- Dr. Mario World
- Bricks n Balls
- Ding Dong XL
- Just Dance 2017
- Latest scores
- Level 0043
- Level 0041
- Level 0039
- Level 0034
- 2nd Stage
- Winter Contingency
- Ultra
- Sprint - Lines
- SuperDragon
- Remote Mine