Friday, 13 December, 2019 |
Wii Sports Resort
Buy the game Wii Sports Resort on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Intermediate
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Score | Date | |||
![]() |
Kelmar | 3,012 |
| ||||
![]() |
Unrivaled | 2,998 |
| ||||
![]() |
[★] PMniac | 2,984 |
| ||||
4 | DaNewMe | 2,821 |
| ||||
5 | [HP] bibir | 2,695 |
| ||||
6 | [DA] Lucario | 2,535 |
| ||||
7 | Johnny | 2,519 |
| ||||
8 | [GP] GrafGrlic20 | 2,518 |
| ||||
9 | [DA] Ultim'D | 2,505 |
| ||||
10 | [s/] BoBoKeY | 2,498 |
| ||||
11 | Carby | 2,429 |
| ||||
12 | marchao | 2,417 |
| ||||
13 | Joka | 2,383 |
| ||||
14 | [NO] Perrier | 2,320 |
| ||||
15 | [★] Djon | 2,233 |
| ||||
16 | [CA.fr] pkaddict58 | 2,232 |
| ||||
17 | Croctus | 2,018 |
| ||||
18 | [s/] Catmistik | 1,927 |
| ||||
19 | daylight | 1,708 |
| ||||
20 | [BF] ephialte | 1,683 |
| ||||
21 | [CA.fr] GiraPrimal | 1,662 |
| ||||
22 | DodgerAkame | 1,621 |
| ||||
23 | [SkSk] Skidaddle | 1,590 |
| ||||
24 | [BRO] Foxof | 1,502 |
| ||||
25 | [B2H] Basile | 1,407 |
| ||||
26 | Mike-n-Ike99 | 1,268 |
| ||||
27 | [DA] Trindel | 1,253 |
| ||||
28 | [BF] BlackShark | 1,189 |
| ||||
29 | Elodie | 1,106 |
| ||||
30 | AL4 | 1,092 |
| ||||
31 | POF78 | 1,007 |
| ||||
32 | [Eat!] Darkevil | 805 |
| ||||
33 | Flosser | 764 |
| ||||
34 | [★] nickwii77 | 736 |
|
Deactivated scores
Country | Nickname | Score | Date | |||
![]() |
[B2H] Bradon D. | 2,732 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[★] Star Wolf | 2,543 | ||||
![]() |
[DA] The Dark Alliance | 1,952 | ||||
![]() |
[HP] High Power | 1,427 | ||||
4 | [GP] Great Players Inc. | 795 | ||||
5 | [s/] sMile. | 740 | ||||
6 | [CA.fr] Code-Ami.fr | 378 | ||||
7 | [NO] Nintend-online.fr | 294 | ||||
8 | [BF] °°The BlackFire°° | 280 | ||||
9 | [SkSk] Skidaddle Skidoodle | 135 | ||||
10 | [BRO] Battle Royale Online | 130 | ||||
11 | [B2H] Between Hell and Heaven | 127 | ||||
12 | [Eat!] Elite Anonymous Team | 113 |