Tuesday, 19 February, 2019 |
TrackMania DS
Buy the game TrackMania DS on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Stadium D4
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Time | Date | |||
![]() |
[BF] Nérédav | 0:41.62 |
| ||||
![]() |
[SM] greendayseb | 0:41.86 |
| ||||
![]() |
[KA] IMPERIO | 0:42.21 |
| ||||
4 | [BF] 33Tails | 0:42.28 |
| ||||
4 | [Czn] ranal | 0:42.28 |
| ||||
6 | Alecz | 0:42.68 |
| ||||
7 | Alexverson | 0:42.81 |
| ||||
8 | addicted-car | 0:42.94 |
| ||||
9 | nono_el_demonio | 0:43.10 |
| ||||
10 | game54 | 0:43.11 |
| ||||
11 | The_Big_Boo | 0:43.26 |
| ||||
12 | [CTR] Layoso | 0:43.79 |
| ||||
13 | Geotri36 | 0:44.32 |
| ||||
14 | [B2H] monsterarceus | 0:44.44 |
| ||||
15 | [Paf] Tyrol | 0:44.47 |
| ||||
16 | Lee Boon | 0:44.65 |
| ||||
17 | [Gamer] helder2094 | 0:44.75 |
| ||||
18 | dragonaute | 0:44.90 |
| ||||
19 | dje | 0:44.97 |
| ||||
20 | [SWOLF] nickwii77 | 0:45.04 |
| ||||
21 | [BF] BlackShark | 0:45.22 |
| ||||
22 | jujurocking | 0:45.25 |
| ||||
23 | Boubou-03 | 0:45.27 |
| ||||
23 | [RS] Anthon9177 | 0:45.27 |
| ||||
25 | Pilote | 0:45.35 |
| ||||
26 | [SWOLF] OkamiAma77 | 0:45.50 |
| ||||
27 | beeroh | 0:45.57 |
| ||||
28 | [CS] ALAKTORN | 0:45.60 |
| ||||
29 | néréflo | 0:45.68 |
| ||||
30 | R-One | 0:45.70 |
| ||||
30 | miura | 0:45.70 |
| ||||
32 | lobo | 0:45.85 |
| ||||
32 | coloplop | 0:45.85 |
| ||||
34 | [BF] Lafungo | 0:45.96 |
| ||||
35 | [Czn] daft.moustik | 0:46.01 |
| ||||
36 | Carby | 0:46.88 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[BF] °°The BlackFire°° | 5,564 | ||||
![]() |
[SM] Sociopath Men | 2,880 | ||||
![]() |
[KA] Killer Apps | 2,304 | ||||
4 | [Czn] Cezanne Team | 1,804 | ||||
5 | [CTR] Crash Players | 418 | ||||
6 | [B2H] Between Hell and Heaven | 312 | ||||
7 | [SWOLF] Star Wolf | 303 | ||||
8 | [Paf] Place aux furieux | 274 | ||||
9 | [Gamer] ProGaming | 218 | ||||
10 | [RS] Red Suns | 141 | ||||
11 | [CS] Cyberscore | 130 |