Tuesday, 19 February, 2019 |
TrackMania DS
Buy the game TrackMania DS on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Desert A1
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Time | Date | |||
![]() |
Flothaboss | 0:17.38 |
| ||||
![]() |
game54 | 0:17.38 |
| ||||
![]() |
[BF] Nérédav | 0:17.41 |
| ||||
![]() |
[Czn] ranal | 0:17.41 |
| ||||
5 | Vargail | 0:17.43 |
| ||||
5 | Alecz | 0:17.43 |
| ||||
7 | nono_el_demonio | 0:17.46 |
| ||||
8 | [CTR] Layoso | 0:17.48 |
| ||||
9 | [BF] 33Tails | 0:17.49 |
| ||||
9 | The_Big_Boo | 0:17.49 |
| ||||
9 | Dvilx | 0:17.49 |
| ||||
12 | [Gamer] helder2094 | 0:17.51 |
| ||||
13 | sauber-minolta- | 0:17.52 |
| ||||
14 | miura | 0:17.53 |
| ||||
15 | beeroh | 0:17.54 |
| ||||
15 | Quent' | 0:17.54 |
| ||||
15 | [SWOLF] nickwii77 | 0:17.54 |
| ||||
15 | [CS] ALAKTORN | 0:17.54 |
| ||||
15 | [CS] nick14 | 0:17.54 |
| ||||
20 | Alexverson | 0:17.55 |
| ||||
21 | Oxyde | 0:17.59 |
| ||||
21 | néréflo | 0:17.59 |
| ||||
21 | Venser78 | 0:17.59 |
| ||||
24 | tm record | 0:17.63 |
| ||||
25 | N i C O | 0:17.66 |
| ||||
25 | [WK] Amdor | 0:17.66 |
| ||||
25 | [BF] Lafungo | 0:17.66 |
| ||||
28 | dragonaute | 0:17.68 |
| ||||
28 | Geotri36 | 0:17.68 |
| ||||
30 | [Paf] Tyrol | 0:17.69 |
| ||||
30 | R-One | 0:17.69 |
| ||||
32 | jujurocking | 0:17.71 |
| ||||
33 | [Gamer] NPlay | 0:17.76 |
| ||||
34 | Opiouf | 0:17.78 |
| ||||
35 | coloplop | 0:17.83 |
| ||||
36 | addicted-car | 0:17.86 |
| ||||
37 | [RS] Anthon9177 | 0:17.87 |
| ||||
38 | grasdub | 0:17.89 |
| ||||
39 | scorpius | 0:17.96 |
| ||||
40 | [SWOLF] OkamiAma77 | 0:17.97 |
| ||||
40 | dje | 0:17.97 |
| ||||
42 | [B2H] monsterarceus | 0:17.99 |
| ||||
43 | [Czn] daft.moustik | 0:18.01 |
| ||||
44 | lothigo | 0:18.07 |
| ||||
45 | [RS] Basile | 0:18.12 |
| ||||
46 | Anomage | 0:18.19 |
| ||||
46 | MrFalazen | 0:18.19 |
| ||||
48 | lobo | 0:18.22 |
| ||||
48 | [GEL] **.El Simo Tango.** | 0:18.22 |
| ||||
50 | [GEL] Bia96 | 0:18.26 |
| ||||
51 | Carby | 0:18.42 |
| ||||
52 | [CAC] Madar@ | 0:18.44 |
| ||||
53 | [BF] BlackShark | 0:18.49 |
| ||||
53 | [SWOLF] xelon00 | 0:18.49 |
| ||||
55 | Boubou-03 | 0:18.52 |
| ||||
56 | daylight | 0:18.54 |
| ||||
57 | [Gamer] Penta Pingouin | 0:18.61 |
| ||||
58 | [SWOLF] pbourassa2002 | 0:18.62 |
| ||||
59 | [BF] ephialte | 0:18.70 |
| ||||
59 | Pilou | 0:18.70 |
| ||||
61 | [SWOLF] daftpunk | 0:18.75 |
| ||||
62 | [GP] tomgeek | 0:18.89 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[BF] °°The BlackFire°° | 5,167 | ||||
![]() |
[Czn] Cezanne Team | 3,779 | ||||
![]() |
[CTR] Crash Players | 1,451 | ||||
4 | [Gamer] ProGaming | 1,093 | ||||
5 | [SWOLF] Star Wolf | 1,056 | ||||
6 | [CS] Cyberscore | 772 | ||||
7 | [RS] Red Suns | 384 | ||||
8 | [GEL] Gentlemen Extra-human League | 351 | ||||
9 | [WK] Wiikend | 233 | ||||
10 | [Paf] Place aux furieux | 219 | ||||
11 | [B2H] Between Hell and Heaven | 190 | ||||
12 | [CAC] Communauté Animal Crossing | 170 | ||||
13 | [GP] Great Players Inc. | 150 |