Friday, 15 January, 2021 |
Touhou Tenkuushou ~ Hidden Star in Four Seasons
Top 5 | ||||
[B2H] TheRubyMoon | 0 | 1 | 0 | 0 |
Buy the game Touhou Tenkuushou ~ Hidden Star in Four Seasons on :
Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Extra Start | 4 | 0 | ||
Game Start - Easy | 4 | 1 | ||
Game Start - Hard | 4 | 0 | ||
Game Start - Lunatic | 4 | 0 | ||
Game Start - Normal | 4 | 0 | ||
Practice Start - Aya Shameimaru | 24 | 0 | ||
Practice Start - Cirno | 24 | 0 | ||
Practice Start - Marisa Kirisame | 24 | 0 | ||
Practice Start - Reimu Hakurei | 24 | 0 | ||
Spell Practice - Aya Shameimaru | 119 | 0 | ||
Spell Practice - Cirno | 119 | 0 | ||
Spell Practice - Marisa Kirisame | 119 | 0 | ||
Spell Practice - Reimu Hakurei | 119 | 0 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[B2H] TheRubyMoon | 1,001 | 100 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[B2H] Between Hell and Heaven | 1,001 | 100 |