Sunday, 8 December, 2019 |
Our 6,228 members post 1,446,037 records including 456,525 proved on 4,880 games. Beat them!
Profile of ThePandaEmperor

- Status: Member
- Registered the: 16/02/2018
- Team: Between Hell and Heaven
- Last visit the: 08/12/2019
- Country:
- Age: 18 years
- Gender:
Cups | Medals | |
---|---|---|
Rank | 6 / 6,228 | 14 / 6,228 |
Platinum | 75 | 2567 |
Gold | 80 | 7200 |
Silver | 42 | 494 |
Bronze | 28 | 211 |
PointsGame | PointsRecord | Badges | Proofs | |
---|---|---|---|---|
Rank | 6 / 6,228 | 22 / 6,228 | 4 / 6,228 | 13 / 6,228 |
Points | 1,590,882 | 5,034,090 | 49,153 | 8271 |
- Number of games : 174
- Number of records : 8271
- Number of proofs : 8271
- Number of messages : 63
- Number of pointsVGR : 342,686
Latest record sent:
Jelly Splash > Level Highscore > Level 055
Latest record proved by picture:
Jelly Splash > Level Highscore > Level 055
Latest record proved by a video:
South Surfers: Finding Marine Subway > Rodeo > Peaceful
Gamercards
Classic
Mini
Introduction
Hey there! I'm a casual gamer from South Africa that likes to play a variety of modern games.
Minecraft, Terraria and Stardew Valley are my favourites
I'm the winner of the 13th VGR Tournament and also the first non-french country to win an VGR Tournament.
I have a few World Records on Gyrosphere Trials.
Minecraft, Terraria and Stardew Valley are my favourites
I'm the winner of the 13th VGR Tournament and also the first non-french country to win an VGR Tournament.
I have a few World Records on Gyrosphere Trials.
List of games |
His/Her platforms |
His/Her collection
List of games
Games | Medals | Ranking | Points |
Flow Free | 4290 | 76,090 points | |
Microsoft Solitaire Collection | 2 | 63,300 points | |
Angry Birds | 582 599 2 | 56,353 points | |
Pou | 10 10 1 6 | 45,137 points | |
Angry Birds Space | 215 244 4 5 | 38,556 points | |
Angry Birds Seasons | 407 407 4 5 | 31,104 points | |
Angry Birds Rio | 351 392 | 28,890 points | |
Angry Birds Star Wars | 111 119 | 24,999 points | |
PapiRiver | 1 1 1 | 21,932 points | |
Fruit Ninja | 1 | 4 | 21,869 points |
Doodle Jump | 1 | 19,831 points | |
Gyrosphere Trials | 29 29 3 | 19,683 points | |
PapiWall | 1 1 | 19,353 points | |
PapiSurvival | 1 1 | 16,488 points | |
Candy Crush Jelly Saga | 171 171 34 9 | 16,488 points | |
Bejeweled Stars | 105 105 28 20 | 16,488 points | |
PapiJump | 1 1 4 1 | 16,453 points | |
Crossy Road | 2 1 | 15,900 points | |
Rat on a Scooter XL | 2 2 1 1 | 15,650 points | |
PapiDiving | 1 1 | 15,650 points | |
PapiBatting | 1 | 15,338 points | |
Make Them Fall | 6 6 | 14,795 points | |
Stack | 1 1 | 14,795 points | |
PapiStep | 1 | 14,183 points | |
Flappy Bird | 1 | 14,140 points | |
Happy Jump | 1 1 | 13,922 points | |
Ice Cream Drop | 1 1 | 13,922 points | |
ActionSwing | 1 1 | 13,922 points | |
PapiPole | 2 2 1 | 13,030 points | |
Ice Cream Jump | 1 1 | 13,030 points | |
Happy Fall | 1 1 | 13,030 points | |
Make Them Jump | 1 2 2 | 13,030 points | |
PapiCatch | 1 | 12,388 points | |
Astro Jump | 1 1 | 12,118 points | |
Bubble Worlds | 201 210 | 12,118 points | |
PapiMissile | 1 | 11,504 points | |
Piano Tiles - Don't Tap The White Tile | 6 18 4 8 | 11,504 points | |
Tap The Frog Doodle | 23 26 12 2 | 11,184 points | |
PapiDrive | 1 | 11,051 points | |
Candy Crush Saga | 34 34 16 9 | 8 | 10,702 points |
PapiRubber | 1 | 10,444 points | |
Circle | 1 | 10,444 points | |
Mmm Fingers | 1 1 | 10,228 points | |
PapiHop | 1 | 9,637 points | |
Temple Run | 5 | 9,518 points | |
Pumpkins vs. Monsters | 23 23 | 9,246 points | |
Pocket Pachinko | 8 12 | 9,246 points | |
Bounce | 1 1 | 9,246 points | |
PapiOrange | 4 | 9,196 points | |
Traffic Rush | 1 1 1 | 9,091 points | |
Rider | 7 7 19 9 | 9,091 points | |
2 Cars | 1 | 8,647 points | |
Ninjump | 1 | 8,390 points | |
Happy P's Revenge | 1 | 8,390 points | |
Make Them Fight | 1 1 2 1 | 8,390 points | |
NinJump DX | 2 2 2 | 8,237 points | |
Action Driver | 4 4 | 8,237 points | |
Touch Pachinko | 1 1 | 8,237 points | |
Amazing FallDown | 1 1 | 8,237 points | |
Magic River | 1 1 | 8,237 points | |
Temple Run 2 | 7 | 8,209 points | |
2048 Collection | 1 1 3 4 | 8,137 points | |
Rail Rush | 1 | 7,673 points | |
ActionPotato | 2 | 7,673 points | |
PapiCannon | 1 | 7,673 points | |
Sky | 1 | 7,673 points | |
PapiBreak | 1 1 2 3 | 7,616 points | |
Bubble Witch 3 Saga | 9 10 43 6 | 7,616 points | |
PapiMountain | 1 | 4 | 7,312 points |
Monkey Kick Off | 1 1 | 7,195 points | |
Zombie Dash | 2 2 | 7,195 points | |
Jump & Splash | 43 69 13 3 | 7,195 points | |
Hamster Roll - Fall Down Adventure Game | 1 1 | 7,195 points | |
Tap The Frog | 15 15 7 | 7,195 points | |
Javelin Masters 2 | 1 1 | 7,195 points | |
Javelin Masters | 1 1 | 7,195 points | |
Microtrip | 1 1 | 7,195 points | |
Woody Puzzle | 1 1 | 7,195 points | |
Cat Physics | 6 14 1 11 | 7,083 points | |
PapiTrampoline | 1 | 7,083 points | |
Ball Jump | 1 | 7,083 points | |
Candy Crush Soda Saga | 14 14 11 19 | 7 | 7,016 points |
Geomatrix | 1 | 6,936 points | |
Swing Copters | 1 | 6,936 points | |
Jump Car | 1 | 6,936 points | |
Finger Driver | 1 | 6,936 points | |
2048 | 5 | 6,897 points | |
Arrow | 1 | 6,537 points | |
PapiBounce | 4 | 6,505 points | |
PapiDefense | 5 | 6,277 points | |
Nyan Cat: JUMP! | 1 | 6,179 points | |
Racey Rocket | 10 10 14 8 | 6,179 points | |
Data Wing | 16 8 | 6,179 points | |
Hyper Jump | 1 1 | 6,117 points | |
Fruit Ninja: Puss in Boots | 2 2 | 6,117 points | |
Candy Toothie Jump | 1 1 | 6,117 points | |
Falldown 3D | 1 1 | 6,117 points | |
Happy Pudding Jump | 1 1 | 6,117 points | |
PapiPlane | 1 | 5,978 points | |
Jelly Jump | 1 | 5,978 points | |
Touch the Numbers | 5 | 5,958 points | |
Zig Zag | 4 | 5,662 points | |
PapiTap | 1 | 5,404 points | |
Hazy Race | 1 | 5,404 points | |
Skyward | 1 1 1 | 5,397 points | |
Niaki | 1 | 5,397 points | |
Papi Chocolate | 1 | 5,397 points | |
PapiFlap | 5 | 5,301 points | |
Twist | 4 | 5,225 points | |
Jelly Splash | 13 14 14 16 | 6 | 5,194 points |
Ping Pong | 1 1 | 4,991 points | |
Berzerk Ball | 1 1 | 4,991 points | |
Castle Smasher | 6 8 6 1 | 4,991 points | |
South Surfers: Finding Marine Subway | 2 2 | 4,991 points | |
Lines Classic | 1 1 | 4,991 points | |
Gear Jack Black Hole | 1 1 | 4,991 points | |
Hurdles Masters | 1 1 | 4,991 points | |
Roller Ball | 1 1 | 4,991 points | |
PapiMirror | 1 1 | 4,991 points | |
PapiBlocks | 6 | 4,930 points | |
PapiTrio | 1 | 4,814 points | |
Happy Pudding Flap | 1 | 4,814 points | |
Ice Cream Flap | 1 | 4,814 points | |
Sudoku 4ever | 1 1 1 2 | 4,814 points | |
Spring Ninja | 1 | 4,814 points | |
One More Bounce | 41 2 | 4,814 points | |
TrackMania Nations Forever | 1 | 19 | 4,669 points |
Donut Rush | 1 | 4,589 points | |
Super Stickman Golf 2 | 3 6 7 1 | 4,589 points | |
Age of Zombies | 5 | 4,589 points | |
Mr Flap | 1 | 4,589 points | |
The Line | 1 | 4,589 points | |
Arcaea | 10 3 | 4,589 points | |
Dots: A Game About Connecting | 1 1 1 | 4,484 points | |
PapiMelt | 5 | 4,258 points | |
Happy Burger | 1 | 4,205 points | |
Euro Truck Simulator 2 | 5 14 16 6 | 4 | 3,849 points |
Cloud Path | 4 | 3,849 points | |
Worms | 6 6 | 3,802 points | |
Titanic Rescue | 1 1 | 3,802 points | |
Pinball Ride | 2 2 | 3,802 points | |
Warp Rush | 5 5 | 3,802 points | |
Gravity Guy | 2 2 | 3,802 points | |
I Scream Jump | 1 1 | 3,802 points | |
4444 | 5 7 3 | 3,802 points | |
Circle Pie - Free Flow Game | 10 19 1 | 3,802 points | |
Sling Kong | 1 1 | 3,802 points | |
Not Not | 2 2 1 | 3,802 points | |
Gyrosphere Evolution | 30 30 | 3,802 points | |
Iron Snout | 4 4 1 | 3,802 points | |
Retro Shooting | 1 1 | 3,802 points | |
Boost 2 | 2 1 | 3,744 points | |
Horizon (Ketchapp) | 1 | 3,744 points | |
Comix Zone Classic | 4 | 3,362 points | |
Tap Tap Revenge 4 | 3 3 | 3,331 points | |
Bad Piggies | 1 1 | 5 | 3,136 points |
Grass Cutter | 1 4 | 2,917 points | |
Candy Crush Friends Saga | 5 5 28 10 | 2,917 points | |
Flight Control | 4 4 1 | 2,852 points | |
Flow Connect | 20 | 2,852 points | |
Max Match | 2 29 | 2,852 points | |
Stardew Valley | 2 22 23 | 2,852 points | |
Rayman Jungle Run | 5 | 2,739 points | |
Clumsy Bird | 1 1 | 2,511 points | |
Milka Biscuit Saga | 2 2 | 2,511 points | |
R-Type | 1 1 | 2,511 points | |
Balls | 4 4 1 | 2,511 points | |
Bubble Witch 2 Saga | 1 1 | 5 | 2,329 points |
R-Type II | 1 | 1,884 points | |
Garfield Kart | 4 | 1,884 points | |
Chop Chop Runner | 1 1 1 | 1,742 points | |
iStunt 2 | 2 2 | 1,216 points | |
Commander Keen: Invasion of the Vorticons | 1 | 645 points | |
Circuit Scramble | 135 | 545 points |
His/Her platforms
His/Her collection
Donation statistics
This year we have collected 50 euros on 600 euros we need to host the site
Still 550 euros!
Latest contributors:
- Latest games
- Just Dance 2017
- Just Dance 2016
- Mos Speedrun
- DAYTONA USA 2001
- Gyromite
- Super Mario Maker
- Kingdom Hearts 3
- Donkey Kong Country:...
- Hill Climb Racing 2
- Mr. Heli (Battle Chopper)
- Latest scores
- Crimson Crater
- Gigan Device
- Total
- 10-05
- 11-14
- Cours 06
- Bowser Jr.'s Airship...
- Hill Climb Cup –...
- Hill Climb Cup – No...
- Highscore