Sunday, 15 December, 2019 |
Theatrhythm Final Fantasy: Curtain Call
Top 5 | ||||
[樹家] Undead | 149 | 557 | 0 | 0 |
Rob-in | 111 | 312 | 148 | 184 |
[B2H] Basile | 4 | 94 | 67 | 130 |
[CS] Grace | 1 | 386 | 6 | 5 |
[BRO] Foxof | 0 | 16 | 38 | 129 |
Buy the game Theatrhythm Final Fantasy: Curtain Call on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Crisis Core -Final Fantasy VII- | 18 | 79 | ||
Dissidia 012 Final Fantasy | 12 | 51 | ||
Dissidia Final Fantasy | 15 | 61 | ||
DLC Songs | 303 | 85 | ||
Final Fantasy | 30 | 162 | ||
Final Fantasy Crystal Chronicles | 18 | 71 | ||
Final Fantasy Fables: Chocobo's Dungeon | 9 | 36 | ||
Final Fantasy II | 24 | 105 | ||
Final Fantasy III | 27 | 113 | ||
Final Fantasy IV | 33 | 137 | ||
Final Fantasy IX | 42 | 175 | ||
Final Fantasy Mystic Quest | 6 | 23 | ||
Final Fantasy Series | 6 | 23 | ||
Final Fantasy Tactics | 15 | 59 | ||
Final Fantasy Type-0 | 21 | 86 | ||
Final Fantasy V | 36 | 156 | ||
Final Fantasy VI | 30 | 127 | ||
Final Fantasy VII | 30 | 128 | ||
Final Fantasy VII: Advent Children | 15 | 63 | ||
Final Fantasy VIII | 36 | 143 | ||
Final Fantasy X | 42 | 168 | ||
Final Fantasy X-2 | 18 | 68 | ||
Final Fantasy XI | 42 | 165 | ||
Final Fantasy XII | 39 | 150 | ||
Final Fantasy XIII | 57 | 124 | ||
Final Fantasy XIII-2 | 24 | 97 | ||
Final Fantasy XIV | 0 | 109 | ||
Lightning Returns: Final Fantasy XIII | 18 | 72 |
General Leaderboard
General Leaderboard without DLC Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[樹家] Undead | 9,246 | 215,917 | 557 (557) | ||
![]() |
Rob-in | 6,936 | 210,933 | 672 (207) | ||
![]() |
[CS] Grace | 5,404 | 154,774 | 406 (232) | ||
4 | [BRO] Foxof | 4,320 | 143,108 | 675 (675) | ||
5 | [B2H] Basile | 3,520 | 117,523 | 493 (356) | ||
6 | GameGuardianX | 2,913 | 7,805 | 27 (0) | ||
7 | [FC] ThatOneGuyLucas | 2,440 | 3,981 | 9 (9) | ||
8 | JimJams | 2,066 | 726 | 2 (1) |
General Leaderboard without DLC
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[樹家] Undead | 9,246 | 215,917 | 557 (557) | ||
![]() |
Rob-in | 6,936 | 209,233 | 663 (202) | ||
![]() |
[CS] Grace | 5,404 | 154,774 | 406 (232) | ||
4 | [BRO] Foxof | 4,320 | 141,244 | 663 (663) | ||
5 | [B2H] Basile | 3,520 | 110,443 | 429 (302) | ||
6 | GameGuardianX | 2,913 | 7,805 | 27 (0) | ||
7 | [FC] ThatOneGuyLucas | 2,440 | 3,981 | 9 (9) | ||
8 | JimJams | 2,066 | 726 | 2 (1) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[樹家] TreeHouse | 6,117 | 215,857 | ||||
![]() |
[CS] Cyberscore | 4,589 | 154,414 | ||||
![]() |
[BRO] Battle Royale Online | 3,575 | 143,093 | ||||
4 | [B2H] Between Hell and Heaven | 2,858 | 117,523 | ||||
5 | [FC] Fully Completed | 2,329 | 3,981 |