Sunday, 8 December, 2019 |
Sudoku 4ever
Top 5 | ||||
[SM] DJ Atomika | 3 | 3 | 1 | 1 |
Johnny | 2 | 2 | 3 | 0 |
[B2H] ThePandaEmperor | 1 | 1 | 1 | 2 |
[B2H] monsterarceus | 0 | 0 | 1 | 0 |
Madmax121 | 0 | 0 | 0 | 1 |
Buy the game Sudoku 4ever on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Advanced - Fastest | 8 | 0 | ||
Easy - Fastest | 8 | 0 | ||
Fiendish - Fastest | 8 | 0 | ||
Hard - Fastest | 8 | 0 | ||
Moderate - Fastest | 8 | 3 | ||
Nightmare - Fastest | 8 | 0 | ||
Very Easy - Fastest | 8 | 19 | ||
Very Hard - Fastest | 8 | 0 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[SM] DJ Atomika | 8,237 | 1,780 | 5 (0) | ||
![]() |
Johnny | 6,179 | 1,600 | 5 (4) | ||
![]() |
[B2H] ThePandaEmperor | 4,814 | 1,300 | 4 (4) | ||
4 | [CS] Grace | 3,849 | 727 | 3 (0) | ||
5 | [B2H] monsterarceus | 3,136 | 499 | 2 (1) | ||
6 | Madmax121 | 2,595 | 443 | 2 (0) | ||
7 | [BG] BigcatBG | 2,174 | 205 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[B2H] Between Hell and Heaven | 4,991 | 1,799 | ||||
![]() |
[SM] Sociopath Men | 3,744 | 1,780 | ||||
![]() |
[CS] Cyberscore | 2,917 | 727 | ||||
4 | [BG] Brothers of Game | 2,332 | 205 |