Sunday, 17 February, 2019 |
Sonic Unleashed
Top 5 | ||||
[CS] Groudon199 | 23 | 23 | 3 | 0 |
[TSC] Owned* | 20 | 20 | 16 | 10 |
Retro Genie | 11 | 11 | 2 | 2 |
[MLZ] hfactor66 | 11 | 11 | 0 | 1 |
AL4 | 6 | 6 | 19 | 24 |
Buy the game Sonic Unleashed on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Adabat Best Score | 6 | 28 | ||
Adabat Fastest Time | 6 | 36 | ||
Apotos Best Score | 5 | 49 | ||
Apotos Fastest Time | 5 | 52 | ||
Chun-nan Best Score | 6 | 38 | ||
Chun-nan Fastest Time | 6 | 41 | ||
Eggmanland Best Score | 4 | 14 | ||
Eggmanland Fastest Time | 3 | 17 | ||
Empire City Best Score | 3 | 17 | ||
Empire City Fastest Time | 3 | 19 | ||
Holoska Best Score | 4 | 25 | ||
Holoska Fastest Time | 4 | 28 | ||
Mazuri Best Score | 6 | 54 | ||
Mazuri Fastest Time | 6 | 59 | ||
Shamar Best Score | 4 | 23 | ||
Shamar Fastest Time | 4 | 30 | ||
Spagonia Best Score | 6 | 53 | ||
Spagonia Fastest Time | 5 | 47 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[TSC] Owned* | 18,907 | 38,219 | 79 (1) | ||
![]() |
AL4 | 14,183 | 34,743 | 86 (0) | ||
![]() |
[TSC] Cruizer | 11,051 | 27,450 | 64 (0) | ||
4 | [BAT] gilles_sat | 8,834 | 25,342 | 86 (0) | ||
5 | Dawid8404 | 7,198 | 22,704 | 55 (0) | ||
6 | FGD | 5,956 | 22,009 | 71 (0) | ||
7 | [CS] Groudon199 | 4,990 | 21,320 | 26 (3) | ||
8 | IlluminaTea | 4,225 | 20,384 | 33 (0) | ||
9 | Retro Genie | 3,610 | 12,884 | 17 (17) | ||
10 | [Gamer] wadoludo | 3,110 | 8,491 | 28 (0) | ||
11 | [SWOLF] daftpunk | 2,698 | 8,486 | 29 (0) | ||
12 | [MLZ] hfactor66 | 2,356 | 7,884 | 12 (9) | ||
13 | LarXeneUS13 | 2,069 | 7,150 | 37 (0) | ||
14 | baraksha | 1,826 | 1,200 | 1 (0) | ||
15 | AmazingSuperiority | 1,620 | 636 | 2 (0) | ||
16 | sonicof67 | 1,299 | 448 | 1 (0) | ||
16 | BrandonNel SBB2307 | 1,299 | 448 | 1 (0) | ||
16 | kayet95 | 1,299 | 448 | 1 (0) | ||
19 | Namekian | 1,046 | 412 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[TSC] The Sonic Center | 7,195 | 65,669 | ||||
![]() |
[BAT] Bonzes Amis Team | 5,397 | 25,342 | ||||
![]() |
[CS] Cyberscore | 4,205 | 21,320 | ||||
4 | [Gamer] ProGaming | 3,362 | 8,491 | ||||
5 | [SWOLF] Star Wolf | 2,739 | 8,486 | ||||
6 | [MLZ] Major League Zombies | 2,266 | 7,884 |