Sunday, 17 February, 2019 |
Serious Sam 3: BFE
Top 5 | ||||
Buy the game Serious Sam 3: BFE on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
BFE High Score | 12 | 0 | ||
BFE Kills | 12 | 0 | ||
BFE Playing Time | 12 | 0 | ||
Jewel of the Nile High Score (DLC) | 3 | 0 | ||
Jewel of the Nile Kills (DLC) | 3 | 0 | ||
Jewel of the Nile Playing Time (DLC) | 3 | 0 | ||
Survival | 5 | 0 |
General Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
No one had posted a record on this game yet. |