Friday, 15 January, 2021 |
Rock Band Unplugged
Top 5 | ||||
[Crazy] Kirby 54 | 112 | 112 | 77 | 33 |
[Crazy] Triple HHH | 77 | 96 | 134 | 66 |
[Gamer] wadoludo | 56 | 187 | 41 | 17 |
[Czn] daft.moustik | 50 | 54 | 39 | 71 |
aurl29 | 23 | 23 | 12 | 5 |
Buy the game Rock Band Unplugged on :
Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Band Survival Mode - Easy | 41 | 2 | ||
Band Survival Mode - Expert | 41 | 41 | ||
Band Survival Mode - Hard | 41 | 0 | ||
Band Survival Mode - Medium | 41 | 3 | ||
Quickplay - Easy | 41 | 105 | ||
Quickplay - Expert | 41 | 164 | ||
Quickplay - Hard | 41 | 134 | ||
Quickplay - Medium | 41 | 123 | ||
Warmup Mode - Bass Easy | 41 | 4 | ||
Warmup Mode - Bass Expert | 41 | 3 | ||
Warmup Mode - Bass Hard | 41 | 12 | ||
Warmup Mode - Bass Medium | 41 | 7 | ||
Warmup Mode - Drums Easy | 41 | 5 | ||
Warmup Mode - Drums Expert | 41 | 6 | ||
Warmup Mode - Drums Hard | 41 | 17 | ||
Warmup Mode - Drums Medium | 41 | 10 | ||
Warmup Mode - Guitar Easy | 41 | 97 | ||
Warmup Mode - Guitar Expert | 41 | 73 | ||
Warmup Mode - Guitar Hard | 41 | 107 | ||
Warmup Mode - Guitar Medium | 41 | 123 | ||
Warmup Mode - Vocals Easy | 41 | 43 | ||
Warmup Mode - Vocals Expert | 41 | 7 | ||
Warmup Mode - Vocals Hard | 41 | 42 | ||
Warmup Mode - Vocals Medium | 41 | 44 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[Crazy] Triple HHH | 12,118 | 71,251 | 333 (3) | ||
![]() |
[Crazy] Kirby 54 | 9,091 | 61,115 | 223 (0) | ||
![]() |
[Gamer] wadoludo | 7,083 | 41,472 | 245 (5) | ||
4 | [Czn] daft.moustik | 5,662 | 39,246 | 176 (0) | ||
5 | [ZR] dono37 | 4,614 | 16,394 | 86 (0) | ||
6 | aurl29 | 3,817 | 14,741 | 43 (0) | ||
7 | [⭐] nickwii77 | 3,198 | 6,577 | 46 (0) | ||
8 | [⭐] xelon00 | 2,708 | 2,603 | 12 (0) | ||
9 | Mhido | 2,314 | 780 | 2 (1) | ||
10 | [⭐] daftpunk | 1,993 | 643 | 3 (0) | ||
11 | [CS] Groudon199 | 1,729 | 600 | 3 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[Crazy] Crazy Players | 7,195 | 132,366 | ||||
![]() |
[Gamer] ProGaming | 5,397 | 41,472 | ||||
![]() |
[Czn] Cezanne Team | 4,205 | 39,246 | ||||
4 | [ZR] Zone Record | 3,362 | 16,394 | ||||
5 | [⭐] Star Wolf | 2,739 | 9,823 | ||||
6 | [CS] Cyberscore | 2,266 | 600 |