Friday, 15 January, 2021 |
Rallisport Challenge 2
Top 5 | ||||
LogicWealth | 24 | 31 | 5 | 8 |
paulws72 | 8 | 8 | 9 | 0 |
RJHemisphere | 5 | 12 | 0 | 0 |
[DA] happykid | 5 | 6 | 5 | 0 |
wesleyroy | 2 | 3 | 20 | 6 |
Buy the game Rallisport Challenge 2 on :
Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Iceracing Stats | 8 | 19 | ||
Crossover Stats | 8 | 10 | ||
Hillclimb Stats | 21 | 54 | ||
Rally Stats | 48 | 35 | ||
Rallycross Stats | 8 | 18 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
LogicWealth | 10,228 | 8,860 | 45 (0) | ||
![]() |
wesleyroy | 7,673 | 5,596 | 29 (1) | ||
![]() |
paulws72 | 5,978 | 4,540 | 17 (17) | ||
4 | [DA] happykid | 4,779 | 2,580 | 11 (1) | ||
5 | RJHemisphere | 3,894 | 2,500 | 12 (12) | ||
6 | [SM] GTi | 3,222 | 2,238 | 12 (10) | ||
7 | UziWorks | 2,699 | 1,559 | 9 (9) | ||
8 | [TEN] MBAcymru | 2,286 | 400 | 1 (1) | ||
9 | Z0ul0u25 | 1,953 | 320 | 1 (1) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[DA] The Dark Alliance | 3,802 | 2,580 | ||||
![]() |
[SM] Sociopath Men | 2,852 | 2,238 | ||||
![]() |
[TEN] TENGU ESPORTS | 2,222 | 400 |