Saturday, 16 January, 2021 |
Pokémon Omega Ruby/Alpha Sapphire
Top 5 | ||||
[B2H] TheRubyMoon | 38 | 42 | 6 | 1 |
[銀河] Zac. | 6 | 7 | 16 | 11 |
[CA.fr] pkaddict58 | 2 | 2 | 1 | 1 |
shuiven | 1 | 1 | 0 | 0 |
[B2H] MWT 2.0 | 0 | 1 | 0 | 1 |
Buy the game Pokémon Omega Ruby/Alpha Sapphire on :
Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Battle Institute | 2 | 4 | ||
Battle Maison | 4 | 11 | ||
Other records | 3 | 7 | ||
Pokémon-Amie | 12 | 50 | ||
Super Training | 31 | 114 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[B2H] TheRubyMoon | 13,922 | 16,877 | 49 (35) | ||
![]() |
[銀河] Zac. | 10,444 | 11,336 | 36 (0) | ||
![]() |
LarXeneUS13 | 8,137 | 10,798 | 45 (1) | ||
4 | matgame | 6,505 | 6,062 | 23 (7) | ||
5 | Coloradohusky | 5,301 | 3,725 | 16 (0) | ||
6 | [CA.fr] pkaddict58 | 4,386 | 1,798 | 5 (0) | ||
7 | cobiscobby | 3,674 | 1,024 | 3 (3) | ||
8 | ImSilverKun | 3,111 | 907 | 3 (3) | ||
9 | shuiven | 2,658 | 600 | 1 (0) | ||
10 | [NO] Perrier | 2,290 | 560 | 1 (0) | ||
11 | [DA] Ultim'D | 1,987 | 320 | 1 (0) | ||
12 | [B2H] MWT 2.0 | 1,735 | 292 | 2 (0) | ||
13 | Kakai21 | 1,523 | 251 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[B2H] Between Hell and Heaven | 6,117 | 17,169 | ||||
![]() |
[銀河] 銀河 Gαlαχγ | 4,589 | 11,336 | ||||
![]() |
[CA.fr] Code-Ami.fr | 3,575 | 1,798 | ||||
4 | [NO] Nintend-online.fr | 2,858 | 560 | ||||
5 | [DA] The Dark Alliance | 2,329 | 320 |