Tuesday, 19 February, 2019 |
Pokemon Go
Buy the game Pokemon Go on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Jolteon
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Score | Date | |||
![]() |
MiMo | 2,888 |
| ||||
![]() |
Ghetto Joe | 2,599 |
| ||||
![]() |
[CS] Sellyme | 2,589 |
| ||||
4 | [RS] Basile | 2,543 |
| ||||
5 | Nielske | 2,524 |
| ||||
6 | Asep | 2,514 |
| ||||
7 | matgame | 2,472 |
| ||||
8 | [World] TheBrain | 2,458 |
| ||||
9 | [SM] DJ Atomika | 2,417 |
| ||||
10 | [SWOLF] Djon | 2,405 |
| ||||
11 | [RS] Yoshi55 | 2,384 |
| ||||
12 | [DA] Pest | 2,362 |
| ||||
13 | [Club] magicbart | 2,345 |
| ||||
14 | Johnny | 2,301 |
| ||||
15 | Triggier | 2,268 |
| ||||
16 | [B2H] Kanbei | 2,083 |
| ||||
17 | [DA] Smoka | 1,754 |
| ||||
18 | [B2H] Bradon D. | 1,686 |
| ||||
19 | FuturSucrerie | 1,432 |
| ||||
20 | [BF] 33Tails | 580 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[RS] Red Suns | 1,309 | ||||
![]() |
[CS] Cyberscore | 1,280 | ||||
![]() |
[World] World Leaders | 467 | ||||
4 | [SM] Sociopath Men | 387 | ||||
5 | [DA] The Dark Alliance | 353 | ||||
6 | [SWOLF] Star Wolf | 325 | ||||
7 | [B2H] Between Hell and Heaven | 245 | ||||
8 | [Club] The Club | 199 | ||||
9 | [BF] °°The BlackFire°° | 93 |