Monday, 16 December, 2019 |
Perfect Dark (Live)
Top 5 | ||||
[Y&P] yicestmoi | 83 | 184 | 25 | 4 |
nutinurmacaroni | 19 | 19 | 37 | 23 |
[N64E] speedruntrainer | 10 | 21 | 5 | 0 |
[DX] CiaraJansonFan | 8 | 103 | 53 | 57 |
Buy the game Perfect Dark (Live) on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Agent (Accuracy) | 21 | 15 | ||
Agent (Kills) | 21 | 16 | ||
Best Score: Agent | 22 | 60 | ||
Best Score: Perfect Agent | 22 | 29 | ||
Best Score: Special Agent | 22 | 58 | ||
Best Time: Agent | 22 | 63 | ||
Best Time: Perfect Agent | 22 | 26 | ||
Best Time: Special Agent | 22 | 57 | ||
Device List | 10 | 0 | ||
Firing Range: Bronze | 32 | 76 | ||
Firing Range: Bronze (Accuracy) | 32 | 5 | ||
Firing Range: Bronze (Hit Total) | 32 | 6 | ||
Firing Range: Bronze (Score) | 32 | 0 | ||
Firing Range: Bronze (Targets Destroyed) | 32 | 0 | ||
Firing Range: Gold | 32 | 0 | ||
Firing Range: Gold (Accuracy) | 32 | 0 | ||
Firing Range: Gold (Hit Total) | 32 | 0 | ||
Firing Range: Gold (Score) | 32 | 0 | ||
Firing Range: Gold (Targets Destroyed) | 32 | 0 | ||
Firing Range: Silver | 32 | 2 | ||
Firing Range: Silver (Accuracy) | 32 | 31 | ||
Firing Range: Silver (Hit Total) | 32 | 29 | ||
Firing Range: Silver (Score) | 32 | 11 | ||
Firing Range: Silver (Targets Destroyed) | 32 | 21 | ||
Holo Training | 7 | 0 | ||
Perfect Agent (Accuracy) | 21 | 9 | ||
Perfect Agent (Kills) | 21 | 9 | ||
Special Agent (Accuracy) | 21 | 6 | ||
Special Agent (Kills) | 21 | 6 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[Y&P] yicestmoi | 4,991 | 39,812 | 213 (213) | ||
![]() |
[DX] CiaraJansonFan | 3,744 | 33,106 | 215 (84) | ||
![]() |
nutinurmacaroni | 2,917 | 18,634 | 81 (0) | ||
4 | [N64E] speedruntrainer | 2,332 | 6,360 | 26 (26) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[Y&P] yi 'n phie team | 3,802 | 39,812 | ||||
![]() |
[DX] D-Generation X | 2,852 | 33,106 | ||||
![]() |
[N64E] Team N64EVER | 2,222 | 6,360 |