Friday, 6 December, 2019 |
Our 6,224 members post 1,445,683 records including 456,499 proved on 4,877 games. Beat them!
Profile of OkamiAma77

- Status: Game Adder
- Registered the: 14/02/2011
- Team: Star Wolf
- Last visit the: 28/10/2019
- Country:
- Website
- Age: 23 years
- Gender:
Cups | Medals | |
---|---|---|
Rank | 17 / 6,224 | 26 / 6,224 |
Platinum | 43 | 1544 |
Gold | 66 | 5121 |
Silver | 64 | 3071 |
Bronze | 37 | 2766 |
PointsGame | PointsRecord | Badges | Proofs | |
---|---|---|---|---|
Rank | 12 / 6,224 | 13 / 6,224 | 25 / 6,224 | 42 / 6,224 |
Points | 1,269,892 | 6,615,873 | 19,235 | 2742 |
- Number of games : 283
- Number of records : 21364
- Number of proofs : 2742
- Number of messages : 3976
- Number of pointsVGR : 333,812
Latest record sent:
Project Rhombus > Best Time > Normal
Latest record proved by picture:
Road to Ballhalla > Levels > 4-4 You've Got Some Balls
Latest record proved by a video:
Dance Dance Revolution II > Normal - Short Song - Expert > A Year witout Rain
Gamercards
Classic
Mini
Introduction
Petite prez' :
A faire un jour ~
A faire un jour ~
List of games |
His/Her platforms |
His/Her collection
List of games
Games | Medals | Ranking | Points |
Bejeweled 3 | 2 4 12 2 | 25,966 points | |
Meteos | 4 4 16 7 | 24,932 points | |
Trauma Center: Under The Knife | 39 54 15 3 | 24,193 points | |
Big Brain Academy | 5 7 5 5 | 5 | 21,101 points |
Wii Fit Plus | 5 23 21 13 | 19,944 points | |
Big Brain Academy: Wii Degree | 9 28 8 2 | 5 | 18,639 points |
Trauma Center: Second Opinion | 159 212 25 16 | 16,488 points | |
Paper Plane (DSiWare) | 1 2 5 2 | 16,488 points | |
Tetris DS | 3 | 7 | 15,817 points |
Wii Fit | 13 3 5 | 6 | 15,086 points |
Zuma Deluxe | 8 21 146 212 | 7 | 14,994 points |
PapiOrange | 1 | 14,766 points | |
Call of Duty: Black Ops | 1 1 1 | 7 | 13,732 points |
Mario & Sonic at the Olympic Games | 3 14 1 | 9 | 13,057 points |
Space Invaders Extreme | 17 37 15 5 | 12,118 points | |
Tetris Party Deluxe (DS) | 18 110 27 22 | 12,118 points | |
Bejeweled Twist | 17 24 15 3 | 12,118 points | |
Know How - Think and play outside the box | 57 279 27 81 | 4 | 12,053 points |
Rhythm Heaven | 4 | 6 | 11,535 points |
4 Elements | 43 48 57 29 | 10,588 points | |
Geometry Wars Galaxies DS | 8 8 10 6 | 5 | 10,418 points |
Magnetica | 181 190 8 | 10,228 points | |
Mini Metro | 18 19 3 1 | 10,228 points | |
PapiPole | 1 2 | 9,775 points | |
PapiDefense | 1 | 9,637 points | |
Ōkami | 2 2 | 9,246 points | |
Zuma's Revenge! | 2 2 2 88 | 7 | 8,954 points |
Wii Party | 11 1 2 | 11 | 8,552 points |
Jewel Quest | 12 12 57 40 | 8,390 points | |
Deca Sports | 2 4 1 6 | 8,390 points | |
Jewel Quest II | 3 4 101 69 | 8,390 points | |
Guitar Rock Tour | 51 71 16 1 | 8,237 points | |
4 Elements DS | 37 37 64 40 | 8,237 points | |
Bejeweled Blitz | 1 1 | 8,237 points | |
Geometry Wars 3: Dimensions Evolved | 73 75 37 5 | 8,237 points | |
Geometry Wars: Retro Evolved | 1 | 8,137 points | |
Aqua Panic! | 21 2 24 | 8,137 points | |
PapiRubber | 1 | 8,137 points | |
Mario & Luigi: Bowser's Inside Story | 1 | 5 | 8,070 points |
PapiCatch | 5 | 8,070 points | |
Asphalt: Urban GT 2 | 6 25 | 7,673 points | |
PapiPlane | 1 | 7,673 points | |
Portal | 3 2 | 5 | 7,494 points |
N | 5 | 7,494 points | |
PapiMissile | 5 | 7,494 points | |
101-in-1 Games | 1 12 5 5 | 7 | 7,222 points |
Trauma Center: New Blood | 125 153 34 67 | 7,195 points | |
Super Fruit Fall | 37 71 2 1 | 7,195 points | |
Pac-Man Championship Edition DX+ | 126 131 1 | 7,195 points | |
Cash Machine | 2 3 2 1 | 7,195 points | |
Touhou Koumakyou: Embodiment of Scarlet Devil | 4 4 | 7,083 points | |
PapiTap | 1 | 6,936 points | |
50 Classic Games | 34 163 75 95 | 4 | 6,913 points |
Make Them Fall | 3 | 4 | 6,913 points |
2 Cars | 4 | 6,913 points | |
Essential Sudoku DS | 1 2 831 | 6,537 points | |
101 in 1 Sports Megamix | 11 55 17 16 | 6,537 points | |
Konami Arcade Classics | 6 6 2 4 | 6,179 points | |
Cloud Path | 1 | 6,179 points | |
Trauma Center: Under The Knife 2 | 137 158 54 27 | 6,117 points | |
PapiMountain | 1 | 5 | 5,958 points |
PapiBlocks | 5 | 5,958 points | |
PapiRiver | 7 | 5,788 points | |
Mario Hoops 3 on 3 | 4 | 5,662 points | |
Number Link - Logic Path and Flow Game | 99 76 5 | 5,404 points | |
Geomatrix | 1 | 5,404 points | |
Jump Car | 1 | 5,404 points | |
Space Invaders Revolution | 1 | 5,397 points | |
Jump & Splash | 11 11 41 6 | 5,397 points | |
Conceptis Sudoku | 8 42 25 | 5,397 points | |
VVVVVV | 1 2 4 | 5,397 points | |
PapiBatting | 7 | 5,396 points | |
Super Princess Peach | 3 | 4 | 5,225 points |
Supermarket Mania | 22 46 6 | 4,991 points | |
ActionPotato | 1 1 | 4,991 points | |
PapiStep | 7 | 4,990 points | |
Make Them Jump | 5 | 4,961 points | |
TrackMania Turbo | 17 1 1 | 11 | 4,939 points |
PapiJump | 8 | 4,901 points | |
101-in-1 Games | 19 3 | 13 | 4,876 points |
Super Meat Boy | 10 | 4,875 points | |
Racey Rocket | 3 23 8 | 4,814 points | |
Burnout Legends DS | 5 5 | 7 | 4,781 points |
Sky | 4 | 4,779 points | |
Crossy Road | 8 | 4,736 points | |
Stack | 6 | 4,661 points | |
100 Classic games | 8 144 55 28 | 5 | 4,614 points |
Angry Birds Free | 2 | 5 | 4,614 points |
Worms: Open Warfare 2 | 1 1 25 4 | 4,589 points | |
Ducati Moto | 10 5 | 4,589 points | |
Piste d'or | 3 15 9 4 | 4,589 points | |
Flow Line | 7 11 2 | 4,589 points | |
Taptiles | 4 4 2 | 4,589 points | |
BubbleBreaker | 1 | 4,589 points | |
Fire Drill: Escape | 2 | 4,589 points | |
Squares | 1 2 | 4,589 points | |
Angry Birds Seasons | 4 | 11 | 4,438 points |
ActionSwing | 6 | 4,386 points | |
PapiHop | 7 | 4,351 points | |
Labyrinth | 2 21 | 4 | 4,320 points |
Super Hexagon | 8 | 4,225 points | |
Pathlink (iOS) | 31 2 4 | 4,205 points | |
Bubble Explode | 2 2 | 4,205 points | |
English Training | 7 | 4,130 points | |
Just Dance 3 | 5 | 6 | 4,105 points |
PapiBreak | 1 1 | 6 | 4,105 points |
Clubhouse Games / 42 All-Time Classics | 1 | 15 | 4,104 points |
Flow 5000+ | 54 582 | 8 | 4,048 points |
Super Monkey Ball Touch & Roll | 3 | 12 | 3,965 points |
3D Pinball: Space Cadet | 16 | 3,896 points | |
Sonic Colors | 1 6 | 5 | 3,894 points |
Diddy Kong Racing DS | 1 4 | 8 | 3,868 points |
Bomberman | 4 | 3,849 points | |
Gottlieb Pinball Classics | 1 | 6 | 3,817 points |
Mega Jump | 3 | 6 | 3,817 points |
Ball Jump | 6 | 3,817 points | |
3D Ultra Pinball: Creep Night | 1 1 3 | 3,802 points | |
Call of Duty: Black Ops | 5 15 1 | 3,802 points | |
MinDStorm | 60 | 3,802 points | |
3D Ultra Pinball Space | 1 1 | 3,802 points | |
Beat Hazard | 5 30 1 | 3,802 points | |
Conceptis Hashi | 30 30 90 | 3,802 points | |
Conceptis Fill-a-Pix | 39 9 2 | 3,802 points | |
Brain Wars | 27 45 10 | 3,802 points | |
Race Driver: GRID | 21 26 28 19 | 3,744 points | |
Space Buster | 1 | 3,744 points | |
Race The Sun | 3 | 3,744 points | |
Reigns | 1 | 3,744 points | |
Golden Axe Classic | 6 | 3,744 points | |
Planet Puzzle League | 3 | 3,575 points | |
REFLEC BEAT + | 2 2 5 2 | 3,575 points | |
jukebeat | 4 3 | 3,575 points | |
Mou | 1 7 | 3,575 points | |
▻Sudoku | 2 | 5 | 3,520 points |
PapiDiving | 8 | 3,497 points | |
Mario Party 8 (PAL) | 7 1 | 17 | 3,381 points |
Retro Atari Classics | 1 2 2 2 | 4 | 3,362 points |
Dance Dance Revolution Hottest Party 3 | 2 14 17 120 | 4 | 3,362 points |
Doodle Jump | 14 | 3,277 points | |
Super Mario 3D Land | 17 | 3,235 points | |
Zuma's Revenge! | 15 16 54 87 | 5 | 3,136 points |
Circle | 8 | 3,111 points | |
Flow Free | 750 | 26 | 2,958 points |
Dance Dance Revolution SuperNova 2 | 14 42 63 329 | 2,917 points | |
Dance Dance Revolution | 8 45 | 2,917 points | |
7 Wonders of the Ancient World | 1 | 2,917 points | |
Touhou Shinreibyou: Ten Desires | 1 9 30 14 | 2,917 points | |
Mental Blocks | 1 | 2,917 points | |
Conceptis Pic-a-Pix | 4 12 33 | 2,917 points | |
Word Finding | 2 | 2,917 points | |
Portal 2 | 6 | 2,913 points | |
Sudoku Master | 10 2 | 4 | 2,858 points |
Chromatic Flow | 4 | 2,858 points | |
Crazy Frog Racer | 9 | 2,852 points | |
Asphalt Urban GT | 7 1 1 | 2,852 points | |
Jewel Land | 5 9 4 1 | 2,852 points | |
Jewel Quest Expeditions | 1 | 2,852 points | |
Battles of Prince of Persia | 1 2 | 2,852 points | |
Parsec | 1 1 | 2,852 points | |
4 Elements II | 1 | 2,852 points | |
Ultimate Word Search | 2 1 | 2,852 points | |
PapiJump Large | 6 | 2,852 points | |
Quiz Flag | 4 | 2,852 points | |
NumberOne Brain | 1 2 6 1 | 2,852 points | |
Times Tables Quiz! (Multiplication Trainer) | 1 | 2,852 points | |
Not Not | 1 1 2 | 2,852 points | |
Rayman Raving Rabbids | 1 | 18 | 2,735 points |
Mario vs. Donkey Kong 2: March Of The Minis | 1 1 | 17 | 2,720 points |
Rider | 8 | 2,708 points | |
Bust A Move DS | 9 | 2,658 points | |
Just Dance 4 | 9 | 2,658 points | |
Rayman DS | 1 | 6 | 2,595 points |
Sudoku Mania | 3 3 | 2,537 points | |
Monster Jam: Path of Destruction | 56 73 | 2,511 points | |
Bejeweled 2 | 8 9 | 2,511 points | |
3D Ultra Pinball Thrillride | 3 4 | 2,511 points | |
Cerebrum | 4 2 | 2,511 points | |
Family Trainer | 1 42 4 | 2,511 points | |
TapMania.org | 26 4 | 2,511 points | |
Unblock Mee - The Selected Puzzles | 407 | 2,511 points | |
The Quiz Logo Gold | 4 1 | 2,511 points | |
Flag Quiz. | 6 9 | 2,511 points | |
Table Tennis | 3 5 | 2,511 points | |
Taiko no Tatsujin V Version | 28 202 | 2,511 points | |
Plague Inc: Evolved | 1 15 1 | 2,511 points | |
One Finger Death Punch | 1 1 | 2,511 points | |
Keep Talking and Nobody Explodes | 3 16 | 2,511 points | |
Road to Ballhalla | 20 | 2,511 points | |
PapiMelt | 8 | 2,499 points | |
PapiWall | 14 | 2,492 points | |
Polarium | 9 | 2,488 points | |
Platinum Sudoku | 2 7 | 7 | 2,440 points |
Tony Hawk's Downhill Jam | 4 5 | 13 | 2,400 points |
Mario & Sonic at the Olympic Winter Games | 20 | 2,370 points | |
Bejeweled Blitz | 11 | 2,353 points | |
Hatsune Miku -Project DIVA- 2nd | 2 2 | 4 | 2,332 points |
Tap Tap Revenge 4 | 3 | 4 | 2,332 points |
Pacific Wings Classic | 4 | 2,332 points | |
F1 Race Stars | 5 | 2,329 points | |
TrackMania DS | 30 | 24 | 2,270 points |
Touch 'N' Play Collection | 6 | 2,266 points | |
Fish Food | 1 | 2,222 points | |
Hexagon Mahjongg | 1 | 2,222 points | |
Airport Mania: First Flight | 1 7 1 | 2,222 points | |
Worms | 1 | 2,222 points | |
Ace Combat 4: Shattered Skies | 1 2 9 20 | 2,222 points | |
Pusher | 1 | 2,222 points | |
Brain Buster Puzzle Pak | 1 | 2,222 points | |
Break'em All | 1 14 | 2,222 points | |
Conceptis Link-a-Pix | 4 5 41 | 2,222 points | |
Math Academy | 1 2 2 | 2,222 points | |
Taptiles Windows 10 | 5 6 2 | 2,222 points | |
Hexcells Infinite | 1 | 2,222 points | |
Geometry Wars Retro Evolved 2 (Live) | 11 | 2,111 points | |
Professor Layton and the Curious Village | 5 | 2,018 points | |
Challenge Me: Brain Puzzles 2 | 2 | 1,884 points | |
Yetisports Deluxe | 4 | 1,884 points | |
Puzzle Time | 1 | 1,884 points | |
3D Ultra Pinball Nascar | 1 1 1 | 1,884 points | |
Rhythm Racer 2 (iOS) | 1 1 20 | 1,884 points | |
Dance Dance Revolution II | 23 23 430 | 1,884 points | |
Slenderman: Unknown Chronicles | 1 | 1,884 points | |
Champions Quiz | 1 | 1,884 points | |
Help Me Out | 1 9 5 | 1,884 points | |
Conceptis Nurikabe | 30 90 | 1,884 points | |
Ruberths Kick N'Fly | 7 15 46 | 1,884 points | |
Hyper Ball | 1 3 | 1,884 points | |
Triotris | 1 | 1,884 points | |
Astro Dodge (iPhone & iPod) | 1 | 1,884 points | |
MeteorMaster | 5 | 1,884 points | |
Slashy Hero | 2 | 1,884 points | |
A Girl Adrift | 1 | 1,884 points | |
Postknight | 1 53 | 1,884 points | |
Pac-Man Championship Edition 2 | 10 25 59 | 1,884 points | |
Project Rhombus | 3 | 1,884 points | |
Temple Run | 17 | 1,708 points | |
Sokoban | 19 48 | 4 | 1,694 points |
94 seconds | 16 | 1,675 points | |
PapiDrive | 15 | 1,620 points | |
Dr. Kawashima's Brain Training: How Old Is Your Brain? | 2 | 27 | 1,588 points |
Pyoro (DSiWare) | 4 | 1,485 points | |
Mario & Sonic at the Olympic Games | 5 | 31 | 1,478 points |
Professor Layton and the Pandora Box | 18 | 1,255 points | |
Donkey Kong | 9 | 1,162 points | |
Super Collapse! Puzzle Gallery | 75 | 23 | 1,146 points |
Cooking Mama | 2 | 19 | 1,131 points |
Pic Pic | 11 | 23 | 1,119 points |
Super Mario Galaxy 2 | 29 | 1,039 points | |
Geometry Wars Galaxies | 21 | 1,029 points | |
Lettriq | 6 | 1,001 points | |
Art Style: KuBos (DSiWare) | 6 | 1,001 points | |
Repulse-O | 21 | 1,001 points | |
Boxed In 3 | 29 | 1,001 points | |
Pipe Lines | 20 | 1,001 points | |
Tap Tap Revenge 2 | 7 | 1,001 points | |
Tap Tap Revenge 3 | 12 | 1,001 points | |
Word Search Puzzle + | 7 | 1,001 points | |
Quiz Logo 2 | 12 | 1,001 points | |
Quiz Logo Foot | 6 | 1,001 points | |
Quiz Capitals | 4 | 1,001 points | |
Quiz Geo | 6 | 1,001 points | |
Quiz Star | 6 | 1,001 points | |
Groove Coaster Zero | 54 | 1,001 points | |
Pirate Jump | 1 | 1,001 points | |
Astro Dodge (iPad) | 1 | 1,001 points | |
Ys: Memories of Celceta | 21 | 1,001 points | |
THE IDOLM@STER MUST SONGS Ao-ban | 70 | 1,001 points | |
Screencheat | 22 | 1,001 points | |
Hyperspace Invaders II: Pixel Edition | 10 | 1,001 points | |
Waves | 7 | 1,001 points | |
Move or Die | 1 | 1,001 points | |
Cooking Mama 3 | 1 2 | 21 | 929 points |
Angry Birds | 1 | 31 | 885 points |
Cooking Mama 2: Dinner With Friends | 22 | 876 points | |
Temple Run 2 | 30 | 664 points | |
Super Mario 64 DS | 2 | 50 | 655 points |
Itch! | 1 1 1 | 645 points | |
Wii Play | 49 | 642 points | |
TrackMania Nations Forever | 50 | 567 points | |
Pokémon HeartGold / SoulSilver | 1 | 42 | 365 points |
Wii Sports | 85 | 290 points | |
Feel The Magic XY/XX | 21 | 18 | 28 points |
PapiSurvival | 16 | 0 points |
His/Her platforms
His/Her collection
Donation statistics
This year we have collected 50 euros on 600 euros we need to host the site
Still 550 euros!
Latest contributors:
- Latest games
- DAYTONA USA 2001
- Gyromite
- Super Mario Maker
- Kingdom Hearts 3
- Donkey Kong Country:...
- Hill Climb Racing 2
- Mr. Heli (Battle Chopper)
- ActRaiser (NTSC)
- Assault City
- Streets of Rage
- Latest scores
- College - Collect the Pro...
- College - Nail the Tricks...
- College - Stop All the Pink...
- Hi-Score
- Burmy
- Burmy
- Terrakion
- Terrakion
- Mayhem Level 10
- Best Score