Monday, 16 December, 2019 |
Lara Croft Tomb Raider: Legend
Top 5 | ||||
[Crazy] Triple HHH | 8 | 8 | 0 | 0 |
game54 | 0 | 0 | 3 | 3 |
otti | 0 | 0 | 3 | 1 |
Jezabel | 0 | 0 | 2 | 1 |
DeadSilencE69 | 0 | 0 | 0 | 3 |
Buy the game Lara Croft Tomb Raider: Legend on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Levels | 8 | 74 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[Crazy] Triple HHH | 13,030 | 7,400 | 8 (0) | ||
![]() |
game54 | 9,775 | 4,824 | 8 (0) | ||
![]() |
otti | 7,616 | 4,395 | 8 (0) | ||
4 | Jezabel | 6,088 | 4,263 | 8 (0) | ||
5 | DeadSilencE69 | 4,961 | 3,570 | 8 (0) | ||
6 | [Club] Shiva | 4,105 | 2,361 | 8 (0) | ||
7 | Blackjojo | 3,439 | 2,218 | 8 (0) | ||
8 | Chocobofarmer | 2,912 | 1,394 | 8 (0) | ||
9 | Barthax | 2,488 | 1,035 | 4 (0) | ||
10 | [BF] Hraesvelg | 2,143 | 726 | 4 (0) | ||
11 | [XRM] Devilben4 | 1,859 | 570 | 1 (0) | ||
12 | Tails | 1,623 | 343 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[Crazy] Crazy Players | 4,991 | 7,400 | ||||
![]() |
[Club] The Club | 3,744 | 2,361 | ||||
![]() |
[BF] °°The BlackFire°° | 2,917 | 726 | ||||
4 | [XRM] XtReM | 2,332 | 570 |