Friday, 15 January, 2021 |
Jewel Quest II
Top 5 | ||||
[DA] happykid | 186 | 190 | 10 | 4 |
[⭐] 87ThePassenger | 11 | 12 | 65 | 82 |
[⭐] OkamiAma77 | 3 | 4 | 101 | 69 |
[CS] Nintendo S.T.A.R. | 2 | 2 | 8 | 0 |
[GP] Darkabe | 0 | 0 | 13 | 24 |
Buy the game Jewel Quest II on :
Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Back in Africa | 36 | 108 | ||
Bonus Levels | 36 | 59 | ||
Emma's apology | 36 | 142 | ||
Grenard's Revenge | 36 | 108 | ||
Hani's Regret | 36 | 108 | ||
Rupert's grief | 36 | 211 | ||
Top score | 1 | 1 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[DA] happykid | 10,228 | 71,948 | 204 (144) | ||
![]() |
[⭐] OkamiAma77 | 7,673 | 49,160 | 193 (171) | ||
![]() |
[⭐] 87ThePassenger | 5,978 | 46,454 | 203 (186) | ||
4 | [GP] Darkabe | 4,779 | 19,205 | 66 (0) | ||
5 | [⭐] daftpunk | 3,894 | 10,555 | 40 (1) | ||
6 | [CS] Nintendo S.T.A.R. | 3,222 | 6,380 | 10 (0) | ||
7 | Lechanceux | 2,699 | 4,142 | 13 (13) | ||
8 | [CA.fr] pkaddict58 | 2,286 | 1,970 | 4 (2) | ||
9 | [SR] Vynn93 | 1,953 | 1,540 | 4 (3) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[⭐] Star Wolf | 7,195 | 106,169 | ||||
![]() |
[DA] The Dark Alliance | 5,397 | 71,948 | ||||
![]() |
[GP] Great Players Inc. | 4,205 | 19,205 | ||||
4 | [CS] Cyberscore | 3,362 | 6,380 | ||||
5 | [CA.fr] Code-Ami.fr | 2,739 | 1,970 | ||||
6 | [SR] Stereo Rockerz | 2,266 | 1,540 |