Monday, 16 December, 2019 |
Halo 3 ODST
Top 5 | ||||
Retro Genie | 5 | 5 | 4 | 0 |
[GB] iArcadia | 2 | 2 | 5 | 2 |
HeavyBattleFish | 2 | 2 | 0 | 0 |
[B2H] Basile | 0 | 0 | 0 | 3 |
[B2H] Kanbei | 0 | 0 | 0 | 2 |
Buy the game Halo 3 ODST on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Campaign - Best Scores | 8 | 41 | ||
Firefight | 1 | 10 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
Retro Genie | 13,922 | 4,440 | 9 (9) | ||
![]() |
[GB] iArcadia | 10,444 | 3,912 | 9 (7) | ||
![]() |
[B2H] Basile | 8,137 | 2,565 | 8 (2) | ||
4 | [B2H] Kanbei | 6,505 | 1,731 | 8 (0) | ||
5 | [RS] Yoshi55 | 5,301 | 1,369 | 5 (0) | ||
6 | HeavyBattleFish | 4,386 | 1,300 | 2 (2) | ||
7 | [RS] isu13 | 3,674 | 750 | 3 (3) | ||
8 | darkfaucheur | 3,111 | 586 | 2 (0) | ||
9 | [XRM] Killer48 | 2,658 | 512 | 1 (0) | ||
10 | anthony71 | 2,290 | 274 | 1 (0) | ||
11 | rondoudouf | 1,987 | 185 | 1 (0) | ||
12 | bricedu57 | 0 | 0 | 1 (0) | ||
12 | [LH01] Toaddabest | 0 | 0 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[B2H] Between Hell and Heaven | 6,117 | 4,296 | ||||
![]() |
[GB] Gaming Blast | 4,589 | 3,912 | ||||
![]() |
[RS] Red Suns | 3,575 | 2,119 | ||||
4 | [XRM] XtReM | 2,858 | 512 | ||||
5 | [LH01] Lightweight Heros | 0 | 0 |