Saturday, 23 February, 2019 |
Gran Turismo
Top 5 | ||||
[Y&P] yicestmoi | 186 | 186 | 100 | 3 |
[SM] greendayseb | 102 | 102 | 132 | 13 |
TurkishRacer | 2 | 2 | 0 | 0 |
[BF] 33Tails | 0 | 0 | 41 | 107 |
[SM] DJ Atomika | 0 | 0 | 13 | 95 |
Buy the game Gran Turismo on : Amazon.fr
Records
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[Y&P] yicestmoi | 21,195 | 179,890 | 290 (287) | ||
![]() |
[SM] greendayseb | 15,900 | 157,870 | 248 (212) | ||
![]() |
[BF] 33Tails | 12,388 | 90,222 | 207 (18) | ||
4 | [SM] DJ Atomika | 9,903 | 84,444 | 207 (196) | ||
5 | [SWOLF] HeartAngel | 8,070 | 71,352 | 290 (0) | ||
6 | [Y&P] silvaphie | 6,677 | 55,561 | 203 (78) | ||
7 | [樹家] Sol-Solo | 5,594 | 47,810 | 172 (45) | ||
8 | [SWOLF] daftpunk | 4,736 | 45,509 | 143 (9) | ||
9 | Carby | 4,047 | 12,266 | 54 (0) | ||
10 | [SWOLF] xelon00 | 3,486 | 8,701 | 27 (0) | ||
11 | [TSC] Cruizer | 3,024 | 8,520 | 32 (2) | ||
12 | RodrigoPinto | 2,641 | 8,125 | 11 (9) | ||
13 | [Czn] daft.moustik | 2,319 | 7,547 | 36 (0) | ||
14 | Mhido | 2,047 | 3,755 | 7 (7) | ||
15 | [HAJ] Royal_Stig | 1,816 | 3,042 | 9 (0) | ||
16 | [SWOLF] nickwii77 | 1,618 | 2,386 | 12 (0) | ||
17 | T-Man | 1,448 | 2,038 | 14 (0) | ||
18 | -NIN- | 1,301 | 1,856 | 3 (3) | ||
19 | [NZL] fank009 | 1,173 | 1,550 | 4 (0) | ||
20 | TurkishRacer | 1,061 | 1,200 | 2 (2) | ||
21 | [HAJ] Wastegate | 963 | 1,002 | 2 (0) | ||
22 | [Y&P] Luca130 709 | 876 | 928 | 5 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[SM] Sociopath Men | 10,228 | 241,882 | ||||
![]() |
[Y&P] yi 'n phie team | 7,673 | 236,811 | ||||
![]() |
[SWOLF] Star Wolf | 5,978 | 127,948 | ||||
4 | [BF] °°The BlackFire°° | 4,779 | 90,222 | ||||
5 | [樹家] TreeHouse | 3,894 | 47,810 | ||||
6 | [TSC] The Sonic Center | 3,222 | 8,520 | ||||
7 | [Czn] Cezanne Team | 2,699 | 7,547 | ||||
8 | [HAJ] Half A Job | 2,286 | 4,044 | ||||
9 | [NZL] Kiwi squad | 1,953 | 1,550 |