Sunday, 15 December, 2019 |
Galcon Legends
Top 5 | ||||
[BRO] Foxof | 0 | 186 | 0 | 0 |
Buy the game Galcon Legends on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Level 01 - Walter | 10 | 9 | ||
Level 02 - Ms. Magpie | 10 | 10 | ||
Level 03 - Ms. Magpie nest | 10 | 10 | ||
Level 04 - Walter's territory | 10 | 7 | ||
Level 05 - Vs. Walter vs. Ms. Magpie | 10 | 7 | ||
Level 06 - Crab lord invasion | 10 | 6 | ||
Level 07 - The Phantom | 10 | 9 | ||
Level 08 - Banjo king | 10 | 7 | ||
Level 09 - The Phantom + Banjo king | 10 | 10 | ||
Level 10 - Zanthor | 10 | 9 | ||
Level 11 - Banjo king vs. Zanthor | 10 | 9 | ||
Level 12 - The Blockade | 10 | 8 | ||
Level 13 - Planet Grinder | 10 | 8 | ||
Level 14 - Vs. Crab lord vs. Ms. Magpie | 10 | 6 | ||
Level 15 - Vs. Crab lord + The Phantom | 10 | 7 | ||
Level 16 - Us vs. them | 10 | 7 | ||
Level 17 - Banjo king vs. Crab lord | 10 | 9 | ||
Level 18 - The invasion | 10 | 10 | ||
Level 19 - The armistice | 10 | 8 | ||
Level 20 - The seduction | 10 | 6 | ||
Level 21 - Fair fight | 10 | 8 | ||
Level 22 - Slug princess + Zanthor | 10 | 8 | ||
Level 23 - Final Battle | 10 | 8 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[BRO] Foxof | 1,001 | 18,600 | 186 (186) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[BRO] Battle Royale Online | 1,001 | 18,600 |