Saturday, 23 February, 2019 |
Flow 20000+
Top 5 | ||||
[CS] Sellyme | 10880 | 14900 | 0 | 0 |
Flothaboss | 5000 | 9120 | 6880 | 0 |
[BF] MackyWacky00 | 0 | 122 | 367 | 2058 |
[BF] 33Tails | 0 | 38 | 57 | 2579 |
[BF] Lafungo | 0 | 18 | 0 | 318 |
Buy the game Flow 20000+ on : Amazon.fr
Records
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[CS] Sellyme | 15,650 | 5,195,912 | 14,901 (84) | ||
![]() |
Flothaboss | 11,740 | 4,884,644 | 16,000 (16,000) | ||
![]() |
[SWOLF] daftpunk | 9,147 | 3,939,722 | 19,700 (5) | ||
4 | [GP] GrafGrlic20 | 7,312 | 1,924,571 | 7,700 (0) | ||
5 | [BF] 33Tails | 5,958 | 798,047 | 2,785 (20) | ||
6 | [BF] MackyWacky00 | 4,930 | 794,568 | 2,572 (130) | ||
7 | [BF] Lafungo | 4,130 | 104,285 | 350 (0) | ||
8 | Barthax | 3,497 | 42,928 | 136 (6) | ||
9 | [DA] Ultim'D | 2,988 | 16,092 | 50 (0) | ||
10 | SuperTailsChao | 2,574 | 15,591 | 50 (0) | ||
11 | [DA] Flower Power | 2,233 | 6,488 | 40 (0) | ||
12 | [World] TheBrain | 1,950 | 1,999 | 3 (3) | ||
13 | [B2H] Bradon D. | 1,712 | 635 | 1 (0) | ||
14 | [KP] Kid Power | 1,512 | 423 | 2 (0) | ||
15 | [DA] Dark Eon Master | 1,341 | 231 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[CS] Cyberscore | 9,246 | 5,195,912 | ||||
![]() |
[SWOLF] Star Wolf | 6,936 | 3,939,722 | ||||
![]() |
[GP] Great Players Inc. | 5,404 | 1,924,571 | ||||
4 | [BF] °°The BlackFire°° | 4,320 | 1,696,900 | ||||
5 | [DA] The Dark Alliance | 3,520 | 22,811 | ||||
6 | [World] World Leaders | 2,913 | 1,999 | ||||
7 | [B2H] Between Hell and Heaven | 2,440 | 635 | ||||
8 | [KP] Kid Power | 2,066 | 423 |