Tuesday, 19 February, 2019 |
F-Zero GX
Buy the game F-Zero GX on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Chapter 5 - Save Jody!
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Time | Date | |||
![]() |
Mandalore | 0:38.191 |
| ||||
![]() |
[BF] narutokyuby | 0:38.620 |
| ||||
![]() |
Wabs | 0:38.863 |
| ||||
4 | [CS] Mihawk | 0:38.948 |
| ||||
5 | ffdek | 0:39.125 |
| ||||
6 | Kazy | 0:39.242 |
| ||||
7 | Der_Richter | 0:39.334 |
| ||||
8 | Triggier | 0:39.474 |
| ||||
9 | iowa | 0:39.488 |
| ||||
10 | sAmus_Aran | 0:39.539 |
| ||||
11 | Jack041 | 0:39.554 |
| ||||
12 | Dymrhill | 0:39.572 |
| ||||
13 | [Gamer] wadoludo | 0:39.575 |
| ||||
14 | dangmar | 0:39.590 |
| ||||
15 | [Crazy] Kirby 54 | 0:39.666 |
| ||||
16 | Johnny | 0:39.814 |
| ||||
17 | [BF] TigrN | 0:39.883 |
| ||||
18 | ArnoG21 | 0:39.974 |
| ||||
19 | Jojocasadelyon | 0:40.006 |
| ||||
20 | [BF] Nérédav | 0:40.061 |
| ||||
21 | Raiven | 0:40.129 |
| ||||
22 | [GP] GrafGrlic20 | 0:40.327 |
| ||||
23 | [N64E] Zestorm | 0:40.597 |
| ||||
24 | [SR] Nitral777 | 0:40.601 |
| ||||
25 | freedom | 0:40.608 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[BF] °°The BlackFire°° | 2,268 | ||||
![]() |
[CS] Cyberscore | 1,296 | ||||
![]() |
[Gamer] ProGaming | 248 | ||||
4 | [Crazy] Crazy Players | 189 | ||||
5 | [GP] Great Players Inc. | 103 | ||||
6 | [N64E] Team N64EVER | 98 | ||||
7 | [SR] Stereo Rockerz | 95 |