Tuesday, 19 February, 2019 |
F-Zero GX
Buy the game F-Zero GX on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Chapter 4 - Challenge of the Bloody Chain
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Time | Date | |||
![]() |
[BF] narutokyuby | 1:31.131 |
| ||||
![]() |
Hinzepoket | 1:37.646 |
| ||||
![]() |
iowa | 1:54.249 |
| ||||
4 | [CS] Mihawk | 1:54.426 |
| ||||
5 | Wabs | 1:58.365 |
| ||||
6 | Jojocasadelyon | 1:59.676 |
| ||||
7 | [Crazy] Kirby 54 | 2:01.019 |
| ||||
8 | Der_Richter | 2:01.771 |
| ||||
9 | Kazy | 2:02.670 |
| ||||
10 | freedom | 2:03.074 |
| ||||
11 | [N64E] Zestorm | 2:03.201 |
| ||||
12 | Jack041 | 2:04.317 |
| ||||
13 | [SR] Nitral777 | 2:04.457 |
| ||||
14 | Triggier | 2:04.583 |
| ||||
15 | [BURN] mickaelgirard | 2:05.558 |
| ||||
16 | [RS] Nickoh | 2:05.947 |
| ||||
17 | Dymrhill | 2:06.201 |
| ||||
18 | [BF] Nérédav | 2:06.393 |
| ||||
19 | [BF] TigrN | 2:06.406 |
| ||||
20 | [GP] GrafGrlic20 | 2:06.433 |
| ||||
21 | Mandalore | 2:06.994 |
| ||||
22 | sAmus_Aran | 2:07.283 |
| ||||
23 | [Gamer] wadoludo | 2:07.869 |
| ||||
24 | ArnoG21 | 2:08.868 |
| ||||
25 | Johnny | 2:09.645 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[BF] °°The BlackFire°° | 2,763 | ||||
![]() |
[CS] Cyberscore | 1,296 | ||||
![]() |
[Crazy] Crazy Players | 705 | ||||
4 | [N64E] Team N64EVER | 341 | ||||
5 | [SR] Stereo Rockerz | 248 | ||||
6 | [BURN] Burnout Pro Gaming | 189 | ||||
7 | [RS] Red Suns | 168 | ||||
8 | [GP] Great Players Inc. | 117 | ||||
9 | [Gamer] ProGaming | 98 |