Monday, 16 December, 2019 |
Exit 2 (Live)
Top 5 | ||||
[Y&P] yicestmoi | 163 | 169 | 115 | 0 |
[Y&P] silvaphie | 65 | 65 | 127 | 86 |
[DA] happykid | 50 | 50 | 36 | 0 |
Buy the game Exit 2 (Live) on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
00 Tutorial | 11 | 33 | ||
01 Subway labyrinth | 11 | 33 | ||
02 Icy palace | 11 | 33 | ||
03 Jungle explorer | 11 | 33 | ||
04 Pyramid adventure | 11 | 27 | ||
05 Under the waves | 11 | 29 | ||
06 Combination inferno | 11 | 26 | ||
07 Puzzling temple | 11 | 33 | ||
08 Skyscraper Disaster | 11 | 25 | ||
09 Ninja Castle | 11 | 28 | ||
10 Atlantis Panic | 11 | 28 | ||
11 Special stage 1 | 11 | 22 | ||
12 Special stage 2 | 11 | 22 | ||
13 Good exercises ! | 11 | 22 | ||
14 Save our ship ! | 11 | 22 | ||
15 Mechanical toy | 11 | 22 | ||
16 Whiz on wheels | 11 | 19 | ||
17 Clever tricks | 11 | 22 | ||
18 Mystery tour | 11 | 22 | ||
19 Deep cleft | 11 | 22 | ||
20 Crazy attractions | 11 | 22 | ||
21 Great escape | 11 | 22 | ||
22 Cubes in maze | 11 | 22 | ||
DLC - 23 Xbla original stage 1 | 11 | 17 | ||
DLC - 24 Xbla original stage 2 | 11 | 22 | ||
DLC - 25 Xbla original stage 3 | 11 | 20 |
General Leaderboard
General Leaderboard without DLC Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[Y&P] yicestmoi | 3,802 | 59,200 | 284 (284) | ||
![]() |
[Y&P] silvaphie | 2,852 | 49,832 | 278 (278) | ||
![]() |
[DA] happykid | 2,222 | 23,640 | 86 (28) |
General Leaderboard without DLC
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[Y&P] yicestmoi | 3,802 | 53,580 | 253 (253) | ||
![]() |
[Y&P] silvaphie | 2,852 | 45,072 | 250 (250) | ||
![]() |
[DA] happykid | 2,222 | 23,640 | 86 (28) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[Y&P] yi 'n phie team | 2,511 | 109,032 | ||||
![]() |
[DA] The Dark Alliance | 1,884 | 23,640 |