Tuesday, 19 February, 2019 |
Our 5,736 members post 1,370,504 records including 424,991 proved on 4,676 games. Beat them!
Profile of DJ Atomika

- Status: Proof Admin
- Registered the: 09/08/2016
- Team: Sociopath Men
- Last visit the: 18/02/2019
- Country:
- Website
- Age: 22 years
- Gender:
Cups | Medals | |
---|---|---|
Rank | 3 / 5,736 | 8 / 5,736 |
Platinum | 82 | 3598 |
Gold | 91 | 4540 |
Silver | 9 | 835 |
Bronze | 3 | 436 |
PointsGame | PointsRecord | Badges | Proofs | |
---|---|---|---|---|
Rank | 21 / 5,736 | 40 / 5,736 | 5 / 5,736 | 17 / 5,736 |
Points | 860,218 | 2,876,740 | 40,582 | 5766 |
- Number of games : 115
- Number of records : 6880
- Number of proofs : 5766
- Number of messages : 129
- Number of pointsVGR : 260,478
Latest record sent:
Pokemon Go > Higher Weight > Caterpie
Latest record proved by picture:
Test Drive 6 > Best Time > Rome
Latest record proved by a video:
Need for Speed ProStreet > Blueprint Summary > Highest Drift Score
Gamercards
Classic
Mini
Introduction
- Points Game --> 241 453 pts
- Platinum Medals --> 1 019 medals
- Platinum Cups --> 20 cups
- Badge Points --> 11 044 pts
- Join top 25 of Points Game ranking (reached on October 2017)
- Join top 5 of Platinum Cups ranking
- Join top 10 of Medals ranking (reached on November 2017)
- Join top 5 Badge points ranking (reached on September 2017)
- Have at least 4 000 proofs (reached on September 2017)
- Write at least 100 messages
- ???
Joined team Sociopath Men on 12 December 2016. Viva gli SM per sempre !!!
My story about Videogames :
- 1 st play in a videogame --> 6 Years and 5 Months (Pinball on PC)
- 1 st videgogame ever : NFS Underground (GBA) --> 7 Years Old
- Playing GBA games --> 7-11 Years Old
- Playing PSP games --> 10 Years Old - nowadays
- 1 st Local Tournament : Need for Speed Underground 2 and Call of Duty 2 --> 14 Years Old
--> 1 st on NFSU2 and 24 th on COD
- Playing DS games --> 12-13 Years Old
- 1 st WR : Motorsrorm Artic Edge (Widow Maker with Snowmachine) --> 13 Year Old
- Playing PS2/PC games --> 14 Years Old - nowadays
List of games |
His/Her platforms |
His/Her collection
List of games
Games | Medals | Ranking | Points |
Need for Speed Carbon | 141 144 49 45 | 48,956 points | |
Subway Surfers | 1 1 | 32,534 points | |
SSX 3 | 16 18 9 2 | 31,104 points | |
Temple Run 2 | 4 4 | 29,637 points | |
Need for Speed Underground 2 | 38 48 | 28,445 points | |
Need for Speed Most Wanted | 54 55 96 63 | 28,304 points | |
Need for Speed Underground | 6 6 27 5 | 27,960 points | |
SSX Tricky | 7 7 1 5 | 22,660 points | |
SSX On Tour | 36 36 | 19,683 points | |
Burnout Legends DS | 40 40 1 3 | 18,116 points | |
Ridge Racer | 11 11 27 10 | 14,795 points | |
Need for Speed Undercover | 85 96 16 20 | 14,795 points | |
Bike Race | 74 75 3 2 | 13,922 points | |
Need for Speed Carbon Own The City | 38 39 4 4 | 13,030 points | |
MotorStorm: Arctic Edge | 189 189 6 | 13,030 points | |
Need for Speed ProStreet | 402 412 2 | 12,118 points | |
Formula One 06 | 23 23 3 10 | 11,184 points | |
Need for Speed: Undercover | 57 63 4 | 11,184 points | |
Sega Rally Revo | 29 31 1 | 10,228 points | |
Need for Speed Underground 2 | 72 72 4 | 10,228 points | |
Need for Speed Most Wanted | 28 30 10 1 | 10,228 points | |
Ninjump | 1 1 | 10,228 points | |
Zombie Road Trip | 3 3 | 10,228 points | |
Gran Turismo | 13 95 | 4 | 9,903 points |
F1 Grand Prix | 29 29 2 | 9,246 points | |
Loco Roco | 3 8 13 | 5 | 8,627 points |
Pokemon Magikarp Jump | 2 3 5 1 | 8,390 points | |
SSX | 15 16 | 8,237 points | |
Need for Speed Carbon: Own the City | 23 40 | 8,237 points | |
Need for Speed Undercover | 60 60 | 8,237 points | |
Need for Speed Undercover | 123 124 2 1 | 8,237 points | |
Cars Race-O-Rama | 5 5 11 | 8,237 points | |
Ridge Racer DS | 40 40 | 8,237 points | |
Rail Rush | 1 1 | 8,237 points | |
Sudoku 4ever | 3 3 1 1 | 8,237 points | |
Midnight Club 3: DUB Edition Remix | 228 232 | 7,195 points | |
Need for Speed Prostreet | 80 80 1 1 | 7,195 points | |
Need for Speed Shift | 171 177 15 | 7,195 points | |
Need for Speed Most Wanted 5-1-0 | 23 23 | 7,195 points | |
Hamtaro: Ham-Ham Games | 7 11 4 1 | 7,195 points | |
Agent Dash | 1 1 | 7,195 points | |
Hamster Roll - Fall Down Adventure Game | 1 1 | 7,195 points | |
2048 | 4 | 6,913 points | |
Juiced | 20 29 44 1 | 6,179 points | |
Porsche Challenge | 28 28 | 6,117 points | |
Midnight Club: Street Racing | 32 32 15 3 | 6,117 points | |
Moto Racer DS | 24 24 1 1 | 6,117 points | |
Monster Dash | 2 2 | 6,117 points | |
F1 2009 | 17 17 | 6,117 points | |
F1 Race Stars | 10 30 3 | 6,117 points | |
Cut the Rope: Time Travel | 4 9 3 | 6,117 points | |
Mario vs. Donkey Kong | 8 | 5,765 points | |
Need for Speed Most Wanted Black Edition | 145 29 | 5,397 points | |
Nintendogs | 10 | 5,116 points | |
Formula One 2001 | 6 5 3 | 4,991 points | |
Moto GP | 8 8 | 4,991 points | |
Midnight Club 3: DUB Edition | 157 161 | 4,991 points | |
Paperboy 2 | 1 1 | 4,991 points | |
MX vs ATV Reflex | 27 30 | 4,991 points | |
FIFA 09 | 1 1 | 4,991 points | |
Ford Racing 2 | 44 103 22 | 4,991 points | |
Race Driver: GRID | 44 44 13 3 | 4,991 points | |
GT Advance Championship Racing | 96 190 | 4,991 points | |
GT Advance 3 Pro Concept Racing | 117 155 | 4,991 points | |
Micro Machines V4 | 11 12 24 | 4,991 points | |
Bike Baron | 11 13 | 4,991 points | |
Spring Ninja | 1 1 | 4,991 points | |
Burnout Dominator | 7 6 | 7 | 3,905 points |
Racey Rocket | 2 2 16 10 | 4 | 3,849 points |
Midnight Club 3: DUB Edition | 136 137 | 3,802 points | |
Shaun White Snowboarding | 96 97 3 | 3,802 points | |
Test Drive Unlimited | 163 163 | 3,802 points | |
Midnight Club II | 55 89 | 3,802 points | |
Pro Racer | 15 15 2 1 | 3,802 points | |
GT Advance 2 Rally Racing | 10 53 | 3,802 points | |
C3 Racing | 34 36 18 | 3,802 points | |
Asphalt Urban GT | 1 27 | 3,802 points | |
Ninja Dash | 1 1 | 3,802 points | |
Quiz Flag | 4 4 | 3,802 points | |
Trial Xtreme 3 | 8 28 | 3,802 points | |
Cars | 14 24 4 | 3,802 points | |
Archer Maclean's Mercury | 49 49 2 | 3,802 points | |
Shrek Smash n' Crash Racing | 20 4 | 3,744 points | |
Ridge Racer 2 | 84 1 | 3,744 points | |
Can Knockdown | 2 | 3,744 points | |
Fruit Ninja | 17 | 3,006 points | |
BubbleBreaker | 1 | 2,917 points | |
Squares | 1 | 2,917 points | |
Pokemon Go | 38 40 25 34 | 14 | 2,863 points |
Two Dots | 9 10 7 6 | 2,852 points | |
Top Gear GT Championship | 9 9 | 2,511 points | |
Monster Truck Madness | 30 30 | 2,511 points | |
V-Rally 3 | 52 52 | 2,511 points | |
SSX On Tour | 18 18 | 2,511 points | |
FIFA 11 | 8 8 | 2,511 points | |
Pac-Man World Rally | 23 | 2,511 points | |
Micro Machines V4 | 31 31 | 2,511 points | |
Test Drive 6 | 2 2 | 2,511 points | |
World Flag Quiz | 4 7 | 2,511 points | |
Need for Speed Most Wanted | 1 62 | 2,511 points | |
Niaki | 1 1 | 2,511 points | |
Moto GP | 16 16 | 2,511 points | |
Need for Speed Underground Rivals | 6 80 6 | 2,511 points | |
World Map Quiz | 1 | 5 | 2,329 points |
Wipeout Pulse | 17 | 1,183 points | |
Asphalt 7: Heat | 83 | 1,001 points | |
Crazy Quiz | 2 | 1,001 points | |
Midnight Club: Los Angeles Remix | 158 | 1,001 points | |
Asphalt 6: Adrenaline | 19 | 1,001 points | |
The Lion King | 30 | 1,001 points | |
Fresh Tracks Snowboarding | 19 | 1,001 points | |
Ricky Carmichael's Motocross Matchup Pro | 12 | 1,001 points | |
Real Racing 2 | 1 | 1,001 points | |
Head Soccer | 1 1 1 | 645 points | |
TrackMania Nations Forever | 62 | 347 points |
His/Her platforms
His/Her collection
Update: 09.05.2017
PSP (44)
Army of TWO: The 40th Day
Aces of War
Archer Mclean's Mercury
Burnout Dominator
Buzz: Brain of Switzerland
Colin McRae DiRT 2
Crash Team Racing
Disney Pixar Cars: Motori Ruggenti
Disney Pixar Walle
DisneyPixar Ratatouille
Echochrome
Fifa 07
Fifa 08
Fifa 11
Football Manager Handheld 2009
Formula One 06
Ghostbusters The Video Game
Gran Turismo
Harry Potter e l'Ordine della Fenice
Loco Roco
Loco Roco
Medievil Resurrection
Midnight Club DUB Edition
Midnight Club LA Remix
Monster Hunter Freedom 2
Motorstorm Artic Edge
Need For Speed Carbon: Own The City
Need For Speed Most Wanted 5-1-0
Need For Speed Pro Street
Need For Speed Shift
Need For Speed Undercover
Need For Speed Undercover
Need For Speed Underground Rivals
Ratchet & Clank: Size Matters
Ridge Racer
Ridge Racer 2
SEGA Rally
Shaun White Snowboading
SOCOM: Fireteam Bravo 3
SSX On Tour
Test Drive Unlimted
The Sims 2 Castaway
Thrillville: Fuori dai Binari
Wipeout Pulse
Game Boy Advance (14)
Batman Begins
Crash Nitro Kart
GT Advance Chamionship
GT Advance 2 Rally Racing
GT Advance 3 Pro Concept Racing
Ham-Ham Games
Harry Potter e la Camera dei Segreti
Il Re Leone
Mario VS Donkey Kong
Moto GP
Need For Speed Underground
Paperboy 2
Super Mario Bros 3
Tarzan
PS2 (10)
Fifa Football 2005
Happy Feet
Need For Speed Carbon
Need For Speed Underground 2
SSX
SSX On Tour (RIP)
SSX Tricky
SSX 3
Test Drive Unlimited
V-Rally 3
Nintendo DS (3)
Giulia Passione Danza
Nintendogs
Pokemon Platino
PC (8)
Ford Racing 2
F1 Race Stars
Gone Home
Need For Speed Carbon
Need For Speed Most Wanted 2012
Need For Speed Underground
Shaun White Snowboarding
TrackMania Nations Forever
Android --> Huawei P9 (11)
Astro Jump
N.O.V.A 3
N.O.V.A Legacy
Need For Speed Most Wanted 2012
Niaki
Ricky Carmicheal's Motocross Matchup
Subways Surfers
Temple Run
Temple Run 2
Two Dots
2048
IOS --> I Pad 2 + I Phone 4S (14)
Asphalt 4: Elite Racing
Asphalt 5
Asphalt 6: Adrenaline
Asphalt 7: Heat
Asphalt 8: Airborne
Fast and Furious: Il gioco Ufficiale
Fruit Ninja
GT Racing: Motor Accademy
Let's Golf 3
MX Matchup
N.O.V.A 2
N.O.V.A 3
Ricky Carmicheal's Motorcoss Matchup
UNO (2012)
PSP (44)
Army of TWO: The 40th Day
Aces of War
Archer Mclean's Mercury
Burnout Dominator
Buzz: Brain of Switzerland
Colin McRae DiRT 2
Crash Team Racing
Disney Pixar Cars: Motori Ruggenti
Disney Pixar Walle
DisneyPixar Ratatouille
Echochrome
Fifa 07
Fifa 08
Fifa 11
Football Manager Handheld 2009
Formula One 06
Ghostbusters The Video Game
Gran Turismo
Harry Potter e l'Ordine della Fenice
Loco Roco
Loco Roco
Medievil Resurrection
Midnight Club DUB Edition
Midnight Club LA Remix
Monster Hunter Freedom 2
Motorstorm Artic Edge
Need For Speed Carbon: Own The City
Need For Speed Most Wanted 5-1-0
Need For Speed Pro Street
Need For Speed Shift
Need For Speed Undercover
Need For Speed Undercover
Need For Speed Underground Rivals
Ratchet & Clank: Size Matters
Ridge Racer
Ridge Racer 2
SEGA Rally
Shaun White Snowboading
SOCOM: Fireteam Bravo 3
SSX On Tour
Test Drive Unlimted
The Sims 2 Castaway
Thrillville: Fuori dai Binari
Wipeout Pulse
Game Boy Advance (14)
Batman Begins
Crash Nitro Kart
GT Advance Chamionship
GT Advance 2 Rally Racing
GT Advance 3 Pro Concept Racing
Ham-Ham Games
Harry Potter e la Camera dei Segreti
Il Re Leone
Mario VS Donkey Kong
Moto GP
Need For Speed Underground
Paperboy 2
Super Mario Bros 3
Tarzan
PS2 (10)
Fifa Football 2005
Happy Feet
Need For Speed Carbon
Need For Speed Underground 2
SSX
SSX On Tour (RIP)
SSX Tricky
SSX 3
Test Drive Unlimited
V-Rally 3
Nintendo DS (3)
Giulia Passione Danza
Nintendogs
Pokemon Platino
PC (8)
Ford Racing 2
F1 Race Stars
Gone Home
Need For Speed Carbon
Need For Speed Most Wanted 2012
Need For Speed Underground
Shaun White Snowboarding
TrackMania Nations Forever
Android --> Huawei P9 (11)
Astro Jump
N.O.V.A 3
N.O.V.A Legacy
Need For Speed Most Wanted 2012
Niaki
Ricky Carmicheal's Motocross Matchup
Subways Surfers
Temple Run
Temple Run 2
Two Dots
2048
IOS --> I Pad 2 + I Phone 4S (14)
Asphalt 4: Elite Racing
Asphalt 5
Asphalt 6: Adrenaline
Asphalt 7: Heat
Asphalt 8: Airborne
Fast and Furious: Il gioco Ufficiale
Fruit Ninja
GT Racing: Motor Accademy
Let's Golf 3
MX Matchup
N.O.V.A 2
N.O.V.A 3
Ricky Carmicheal's Motorcoss Matchup
UNO (2012)
Donation statistics
This year we have collected 20 euros on 600 euros we need to host the site
Still 580 euros!
Latest contributors:
- Latest games
- Super Smash Bros. Ultimate
- Arcade Hits: Moon...
- Word Sudoku by POWGI
- Renegade
- 1942
- Yooka-Laylee
- Caravan Shooting Collection
- Tricky Towers
- The Guardian Legend
- Metal Storm
- Latest scores
- High scores
- Pest Aside
- 2. Haunted Towers - B-Boss...
- 2. Haunted Towers - B-4...
- Shooting - Pistol
- Canoe Sprint 1000m
- Slaking
- 100m Freestyle
- Javelin Throw
- Discus Throw