Tuesday, 19 February, 2019 |
Dirt 3
Top 5 | ||||
[DA] Smoka | 35 | 40 | 0 | 0 |
[Y&P] Luca130 709 | 0 | 12 | 6 | 0 |
[HAJ] Wastegate | 0 | 8 | 8 | 0 |
[CHILL] cdq | 0 | 0 | 21 | 8 |
Buy the game Dirt 3 on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Drift Showcase | 4 | 4 | ||
Freestyle Gymkhana | 8 | 8 | ||
Gymkhana Attack | 3 | 0 | ||
Gymkhana Sprint | 4 | 2 | ||
Head 2 Head - 60s | 6 | 0 | ||
Head 2 Head - 70s | 6 | 0 | ||
Head 2 Head - 80s | 6 | 0 | ||
Head 2 Head - 90s | 6 | 0 | ||
Head 2 Head - Group B | 6 | 0 | ||
Head 2 Head - Open | 6 | 0 | ||
Head 2 Head - Pro | 6 | 0 | ||
Head 2 Head - Raid | 6 | 0 | ||
Head 2 Head - S2000 | 6 | 4 | ||
Landrush - Buggies | 8 | 0 | ||
Landrush - Trucks | 8 | 11 | ||
Rally-60s | 40 | 42 | ||
Rally-70s | 40 | 0 | ||
Rally-80s | 40 | 0 | ||
Rally-90s | 40 | 2 | ||
Rally-Group B | 40 | 2 | ||
Rally-Open | 40 | 2 | ||
Rally-Pro | 40 | 2 | ||
Rally-Raid | 40 | 16 | ||
Rally-S2000 | 40 | 0 | ||
RallyCross - Group B | 20 | 1 | ||
RallyCross - RallyCross | 20 | 1 | ||
Smash Attack | 4 | 4 | ||
Speedrun | 6 | 2 | ||
TrailBlazer - Classic | 12 | 0 | ||
TrailBlazer - Modern | 12 | 0 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[DA] Smoka | 4,991 | 8,300 | 40 (40) | ||
![]() |
[CHILL] cdq | 3,744 | 4,896 | 29 (29) | ||
![]() |
[HAJ] Wastegate | 2,917 | 2,720 | 16 (1) | ||
4 | [Y&P] Luca130 709 | 2,332 | 2,160 | 18 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[DA] The Dark Alliance | 4,991 | 8,300 | ||||
![]() |
[CHILL] Chillauspaikat | 3,744 | 4,896 | ||||
![]() |
[HAJ] Half A Job | 2,917 | 2,720 | ||||
4 | [Y&P] yi 'n phie team | 2,332 | 2,160 |