Friday, 6 December, 2019 |
Colin McRae Rally 2
Buy the game Colin McRae Rally 2 on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
Finland - Etape 06
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Time | Date | |||
![]() |
aaa MBP | 2:10.43 |
| ||||
![]() |
LuckY | 2:10.79 |
| ||||
![]() |
Sprintvel | 2:11.55 |
| ||||
4 | [TPGL] thebpg13 | 2:12.68 |
| ||||
5 | raini | 2:12.79 |
| ||||
6 | Mozitala | 2:13.93 |
| ||||
7 | szabla | 2:15.15 |
| ||||
8 | Branyman | 2:16.10 |
| ||||
9 | otti | 2:16.83 |
| ||||
10 | benriggers | 2:16.91 |
| ||||
11 | [AG] Triviani | 2:17.91 |
| ||||
12 | fergolf | 2:18.47 |
| ||||
13 | duran | 2:18.52 |
| ||||
14 | valera | 2:20.08 |
| ||||
15 | [DA] Smoka | 2:20.40 |
| ||||
16 | SarniK | 2:20.91 |
| ||||
17 | rad | 2:22.83 |
| ||||
18 | Totti | 2:23.26 |
| ||||
19 | MrG | 2:24.37 |
| ||||
20 | [IsM] sertiloppaz | 2:27.19 |
| ||||
21 | rae3 | 2:28.07 |
| ||||
22 | Sot | 2:31.74 |
| ||||
23 | joval | 2:32.49 |
| ||||
24 | [BF] ephialte | 2:37.80 |
| ||||
25 | [GEL] serialbuscontroler | 2:48.50 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[TPGL] Racing HQ | 1,296 | ||||
![]() |
[AG] Anonymous Gamers | 341 | ||||
![]() |
[DA] The Dark Alliance | 189 | ||||
4 | [IsM] Italiani sul mondo | 117 | ||||
5 | [BF] °°The BlackFire°° | 95 | ||||
6 | [GEL] Gentlemen Extra-human League | 93 |