Tuesday, 10 December, 2019 |
Candy Crush Saga
Buy the game Candy Crush Saga on : Amazon.fr
You must be logged in to send a score.
Return to the group
Return to the group
0116
General Leaderboard
| Team Leaderboard
General Leaderboard
# | Country | Nickname | Score | Date | |||
![]() |
[樹家] Falckenhaus | 470,960 |
| ||||
![]() |
[SM] GTi | 401,800 |
| ||||
![]() |
[B2H] Kanbei | 325,480 |
| ||||
4 | [B2H] Basile | 310,780 |
| ||||
5 | [B2H] ThePandaEmperor | 289,220 |
| ||||
6 | Johnny | 274,580 |
| ||||
7 | [B2H] Markanid | 260,360 |
| ||||
8 | [★] Keito | 260,000 |
| ||||
9 | [Y&P] silvaphie | 217,500 |
| ||||
10 | vgrz | 205,080 |
| ||||
11 | [DA] Smoka | 201,480 |
| ||||
12 | [DA] Ultim'D | 199,300 |
| ||||
13 | [B2H] Yuri | 194,180 |
| ||||
14 | [AG] Triviani | 194,160 |
| ||||
15 | [FP] Oly Lara | 192,200 |
| ||||
16 | Pauw' | 184,380 |
| ||||
17 | [樹家] Nostalgiker | 183,900 |
| ||||
18 | Pentrax | 167,980 |
| ||||
19 | Ayumi | 145,380 |
|
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[B2H] Between Hell and Heaven | 3,721 | ||||
![]() |
[樹家] TreeHouse | 2,015 | ||||
![]() |
[SM] Sociopath Men | 1,520 | ||||
4 | [DA] The Dark Alliance | 479 | ||||
5 | [★] Star Wolf | 444 | ||||
6 | [Y&P] yi 'n phie team | 368 | ||||
7 | [AG] Anonymous Gamers | 164 | ||||
8 | [FP] Fire Power | 144 |