Friday, 6 December, 2019 |
Boxxle
Top 5 | ||||
Triggier | 6 | 37 | 5 | 0 |
[CS] sausage948 | 5 | 11 | 0 | 0 |
[BF] super_toon_link | 0 | 8 | 7 | 4 |
[Gamer] NPlay | 0 | 6 | 1 | 2 |
[Gamer] Penta Pingouin | 0 | 2 | 0 | 0 |
Buy the game Boxxle on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Level 01 | 10 | 55 | ||
Level 02 | 10 | 23 | ||
Level 03 | 10 | 10 | ||
Level 04 | 10 | 10 | ||
Level 05 | 10 | 2 | ||
Level 06 | 10 | 0 | ||
Level 07 | 10 | 0 | ||
Level 08 | 10 | 0 | ||
Level 09 | 10 | 0 | ||
Level 10 | 10 | 0 | ||
Level 11 | 8 | 0 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
Triggier | 8,237 | 8,219 | 42 (26) | ||
![]() |
[BF] super_toon_link | 6,179 | 5,353 | 20 (0) | ||
![]() |
[CS] sausage948 | 4,814 | 4,518 | 13 (0) | ||
4 | [Gamer] NPlay | 3,849 | 3,521 | 10 (3) | ||
5 | [Gamer] Penta Pingouin | 3,136 | 2,319 | 9 (0) | ||
6 | [RG²] Darkcedious | 2,595 | 1,237 | 5 (0) | ||
7 | [樹家] Sol-Solo | 2,174 | 371 | 1 (0) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[Gamer] ProGaming | 6,117 | 5,840 | ||||
![]() |
[BF] °°The BlackFire°° | 4,589 | 5,353 | ||||
![]() |
[CS] Cyberscore | 3,575 | 4,518 | ||||
4 | [RG²] Retro Gamers Gang | 2,858 | 1,237 | ||||
5 | [樹家] TreeHouse | 2,329 | 371 |