Saturday, 23 February, 2019 |
Blocked In
Top 5 | ||||
[GP] happykid | 258 | 303 | 1 | 0 |
[MLZ] hfactor66 | 18 | 30 | 0 | 0 |
[NéaNT] eVeR¤FRee | 1 | 752 | 265 | 14 |
don | 0 | 7 | 18 | 6 |
Barthax | 0 | 3 | 0 | 0 |
Buy the game Blocked In on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Mega Pack - Beginner (1-100) | 100 | 198 | ||
Mega Pack - Experienced (301- 400) | 100 | 20 | ||
Mega Pack - Intermediate (101-300) | 200 | 429 | ||
Mega Pack - Master (401-500) | 100 | 1 | ||
Original pack - Beginner (1-20) | 20 | 43 | ||
Original Pack - Experienced (61-80) | 20 | 20 | ||
Original Pack - Intermediate (21-60) | 40 | 51 | ||
Original Pack - Master (81-100) | 20 | 21 | ||
Ultra Pack 1 - Beginner (1-100) | 100 | 100 | ||
Ultra Pack 1 - Experienced (601-900) | 300 | 4 | ||
Ultra Pack 1 - Intermediate (101-600) | 500 | 0 | ||
Ultra Pack 1 - Master (901-1000) | 100 | 1 | ||
Ultra Pack 2 - Beginner (1-100) | 100 | 100 | ||
Ultra Pack 2 - Experienced (601-900) | 300 | 0 | ||
Ultra Pack 2 - Intermediate (101-600) | 500 | 7 | ||
Ultra Pack 2 - Master (901-1000) | 100 | 0 | ||
Ultra Pack 3 - Beginner (1-400) | 400 | 400 | ||
Ultra Pack 3 - Experienced (801-950) | 150 | 0 | ||
Ultra Pack 3 - Intermediate (401-800) | 400 | 0 | ||
Ultra Pack 3 - Master (951-1000) | 50 | 4 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[NéaNT] eVeR¤FRee | 6,117 | 125,888 | 1,031 (688) | ||
![]() |
[GP] happykid | 4,589 | 62,606 | 304 (0) | ||
![]() |
don | 3,575 | 7,090 | 31 (0) | ||
4 | [MLZ] hfactor66 | 2,858 | 5,952 | 30 (18) | ||
5 | Barthax | 2,329 | 732 | 3 (3) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[NéaNT] l'équipe des cerveaux droit à +75% | 3,802 | 125,888 | ||||
![]() |
[GP] Great Players Inc. | 2,852 | 62,606 | ||||
![]() |
[MLZ] Major League Zombies | 2,222 | 5,952 |