Tuesday, 10 December, 2019 |
Blocked In
Top 5 | ||||
[CS] Sellyme | 11 | 1119 | 0 | 0 |
[DA] Smoka | 0 | 1100 | 0 | 0 |
[DA] happykid | 0 | 1084 | 0 | 5 |
[NéaNT] eVeR¤FRee | 0 | 622 | 11 | 4 |
[MLZ] hfactor66 | 0 | 30 | 0 | 0 |
Buy the game Blocked In on : Amazon.fr
Records
Groups | Nb. Records | Posts | ||
Mega Pack - Beginner (1-100) | 100 | 398 | ||
Mega Pack - Experienced (301- 400) | 100 | 316 | ||
Mega Pack - Intermediate (101-300) | 200 | 829 | ||
Mega Pack - Master (401-500) | 100 | 2 | ||
Original pack - Beginner (1-20) | 20 | 108 | ||
Original Pack - Experienced (61-80) | 20 | 80 | ||
Original Pack - Intermediate (21-60) | 40 | 170 | ||
Original Pack - Master (81-100) | 20 | 80 | ||
Ultra Pack 1 - Beginner (1-100) | 100 | 400 | ||
Ultra Pack 1 - Experienced (601-900) | 300 | 8 | ||
Ultra Pack 1 - Intermediate (101-600) | 500 | 1 | ||
Ultra Pack 1 - Master (901-1000) | 100 | 2 | ||
Ultra Pack 2 - Beginner (1-100) | 100 | 400 | ||
Ultra Pack 2 - Experienced (601-900) | 300 | 0 | ||
Ultra Pack 2 - Intermediate (101-600) | 500 | 15 | ||
Ultra Pack 2 - Master (901-1000) | 100 | 0 | ||
Ultra Pack 3 - Beginner (1-400) | 400 | 1599 | ||
Ultra Pack 3 - Experienced (801-950) | 150 | 0 | ||
Ultra Pack 3 - Intermediate (401-800) | 400 | 0 | ||
Ultra Pack 3 - Master (951-1000) | 50 | 8 |
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[CS] Sellyme | 9,246 | 339,650 | 1,119 (2) | ||
![]() |
[DA] Smoka | 6,936 | 336,170 | 1,100 (0) | ||
![]() |
[DA] happykid | 5,404 | 333,874 | 1,097 (1) | ||
4 | [NéaNT] eVeR¤FRee | 4,320 | 268,706 | 1,031 (688) | ||
5 | [MLZ] hfactor66 | 3,520 | 11,014 | 30 (18) | ||
6 | don | 2,913 | 8,196 | 31 (0) | ||
7 | [B2H] Lore U | 2,440 | 1,570 | 5 (5) | ||
8 | Barthax | 2,066 | 1,231 | 3 (3) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[DA] The Dark Alliance | 6,117 | 670,044 | ||||
![]() |
[CS] Cyberscore | 4,589 | 339,650 | ||||
![]() |
[NéaNT] l'équipe des cerveaux droit à +75% | 3,575 | 268,706 | ||||
4 | [MLZ] Major League Zombies | 2,858 | 11,014 | ||||
5 | [B2H] Between Hell and Heaven | 2,329 | 1,570 |