Friday, 15 January, 2021 |
The games with records
Game in alphabetical order81 Games
Games by platform
ATARI ST 30 Games
Game | Records | Posts | Members |
1943 | 1 | 1 | 1 |
After Burner | 1 | 0 | 0 |
Altered Beast | 1 | 1 | 1 |
Arkanoid: Revenge of Doh | 1 | 1 | 1 |
Barbarian: The Ultimate Warrior | 1 | 1 | 1 |
Batman The Movie | 1 | 1 | 1 |
Better Dead Than Alien | 1 | 1 | 1 |
Bionic Commando | 1 | 1 | 1 |
Block Out | 1 | 1 | 1 |
BMX Simulator | 1 | 2 | 2 |
Bubble Bobble | 1 | 1 | 1 |
Commando | 1 | 1 | 1 |
Crack Down | 1 | 1 | 1 |
Dynamite Dux | 1 | 1 | 1 |
Gauntlet II | 1 | 1 | 1 |
Ghouls 'N Ghosts | 1 | 1 | 1 |
Gridrunner | 1 | 1 | 1 |
Klax | 3 | 1 | 1 |
Midnight Resistance | 1 | 1 | 1 |
Mr. Heli (Battle Chopper) | 1 | 1 | 1 |
Operation Thunderbolt | 1 | 1 | 1 |
Paperboy | 3 | 3 | 1 |
R-Type | 1 | 1 | 1 |
Rainbow Islands | 1 | 1 | 1 |
Rick Dangerous | 1 | 1 | 1 |
Strider | 1 | 1 | 1 |
The New Zealand Story | 1 | 1 | 1 |
Titan | 1 | 1 | 1 |
X-Out | 1 | 1 | 1 |
Xenon 2: Megablast | 1 | 1 | 1 |
Games awaiting pictures
Game | Platform |
1942 | |
Mikie | |
Middle-Earth: Shadow of War | |
Suguru Nature | |
Nickelodeon Kart Racers | |
ESP Ra.De. | |
Super Loop Drive | |
Bowling (SABEC) | |
Neon Drive | |
Death Squared | |
Futoshiki math | |
Robocop | |
Dragon Ninja | |
Trials Rising | |
Art of Fighting | |
Strike Gunner | |
Lethal Weapon | |
Hunchback | |
Commando: Steel Disaster | |
Road Runner | |
Asterix: Brain trainer | |
Touhou Spell Bubble | |
Gravity | |
Dead or Alive 6 | |
Shikaku shapes | |
Microsoft Jigsaw | |
Microsoft Ultimate Word Games | |
Joe & Mac 2: Lost in the Tropics | |
Microsoft Sudoku | |
Plazma Burst 2 | |
Spy Chameleon | |
Mega Man X: Command | |
Thumper | |
Super Valis IV | |
Mario Kart Tour |