Sunday, 15 December, 2019 |
Animal Crossing: New Leaf
Top 5 | ||||
[樹家] Undead | 23 | 31 | 4 | 0 |
[DA] happykid | 9 | 15 | 19 | 9 |
BowserX | 7 | 8 | 9 | 10 |
[B2H] Yuri | 4 | 5 | 7 | 9 |
[B2H] BlackCydonia | 4 | 5 | 4 | 5 |
Buy the game Animal Crossing: New Leaf on : Amazon.fr
Insectes
List of records
| Top score
General Leaderboard
| Team Leaderboard
General Leaderboard
Rank | Nickname | PointsRecord | Scores (Proofs) | ||
![]() |
[DA] happykid | 44,140 | 68 (28) | ||
![]() |
BowserX | 34,857 | 72 (72) | ||
![]() |
[樹家] Undead | 31,520 | 35 (35) | ||
4 | [NO] Perrier | 31,323 | 66 (0) | ||
5 | [B2H] Yuri | 28,520 | 61 (61) | ||
6 | [B2H] Basile | 25,823 | 64 (63) | ||
7 | [B2H] BlackCydonia | 23,611 | 51 (21) | ||
8 | [CA.fr] pkaddict58 | 20,512 | 57 (0) | ||
9 | Ayumi | 18,005 | 55 (0) | ||
10 | tristan28 | 13,611 | 36 (36) | ||
11 | [B2H] Vivi_Stem | 13,418 | 42 (2) | ||
12 | [BRO] Foxof | 11,871 | 35 (31) | ||
13 | [B2H] Pest | 10,179 | 34 (34) | ||
14 | Jake | 3,491 | 5 (0) | ||
15 | [CS] Ikkatosh23 | 2,511 | 8 (8) | ||
16 | 1337 | 1,375 | 4 (0) |
Team Leaderboard
Rank | Team | PointsRecords | ||||
![]() |
[B2H] Between Hell and Heaven | 101,551 | ||||
![]() |
[DA] The Dark Alliance | 44,140 | ||||
![]() |
[樹家] TreeHouse | 31,520 | ||||
4 | [NO] Nintend-online.fr | 31,323 | ||||
5 | [CA.fr] Code-Ami.fr | 20,512 | ||||
6 | [BRO] Battle Royale Online | 11,871 | ||||
7 | [CS] Cyberscore | 2,511 |