Tuesday, 10 December, 2019 |
50 Classic Games
Top 5 | ||||
[DA] happykid | 1141 | 1144 | 8 | 0 |
[CA.fr] pkaddict58 | 120 | 168 | 937 | 34 |
Flothaboss | 55 | 345 | 10 | 0 |
[★] OkamiAma77 | 34 | 163 | 75 | 95 |
[樹家] Sol-Solo | 9 | 133 | 278 | 787 |
Buy the game 50 Classic Games on : Amazon.fr
Records
General Leaderboard
Team Leaderboard
Leaderboard
Rank | Nickname | PointsGame | PointsRecords | Scores (Proofs) | ||
![]() |
[DA] happykid | 14,795 | 367,760 | 1,152 (904) | ||
![]() |
[CA.fr] pkaddict58 | 11,099 | 311,410 | 1,152 (1,151) | ||
![]() |
[樹家] Sol-Solo | 8,647 | 257,579 | 1,270 (1,267) | ||
4 | [★] OkamiAma77 | 6,913 | 118,694 | 455 (1) | ||
5 | Flothaboss | 5,633 | 76,625 | 355 (355) | ||
6 | [★] xelon00 | 4,661 | 76,551 | 301 (7) | ||
7 | [RS] [Majin] | 3,905 | 52,472 | 161 (17) | ||
8 | [BF] 33Tails | 3,306 | 42,131 | 99 (41) | ||
9 | [BF] narutokyuby | 2,825 | 30,902 | 75 (43) | ||
10 | Legologie | 2,434 | 30,741 | 79 (0) | ||
11 | [BF] BlackShark | 2,111 | 22,796 | 52 (28) | ||
12 | [CTR] Layoso | 1,843 | 15,311 | 35 (7) | ||
13 | [樹家] Nostalgiker | 1,619 | 9,169 | 41 (2) | ||
14 | [★] [Zimer] | 1,429 | 8,280 | 18 (18) |
Team Leaderboard
Rank | Team | PointsGame | PointsRecords | ||||
![]() |
[DA] The Dark Alliance | 8,237 | 367,760 | ||||
![]() |
[CA.fr] Code-Ami.fr | 6,179 | 311,410 | ||||
![]() |
[樹家] TreeHouse | 4,814 | 266,748 | ||||
4 | [★] Star Wolf | 3,849 | 203,525 | ||||
5 | [BF] °°The BlackFire°° | 3,136 | 95,829 | ||||
6 | [RS] Red Suns | 2,595 | 52,472 | ||||
7 | [CTR] Crash Players | 2,174 | 15,311 |